Soccer Almanac

American soccer writing, history & data.

2003 (WUSA) Atlanta Beat Statistics

W-D-L: 9-8-4, Points: 35, Finished 2nd in WUSA 2003 (Schedule and results)
Manager(s): Tom Stone (W-D-L: 9-8-4, Points: 35)
Venue(s): Alonzo Herndon Stadium (Atlanta, GA)
Attendance: 76,541

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG Blocks FC FS YC RC GWG GWA PKG PKA
10 Charmaine Hooper 35 21 21 1834 11 7 29 51 28 0 59 51 3 0 1 2
6 Sharolta Nonen 26 21 21 1825 0 1 1 0 0 1 5 13 2 0 0 0
25 Nancy Augustyniak Goffi 24 20 20 1775 0 0 0 0 0 0 15 6 0 1 0 0
1 Briana Scurry 32 19 19 1710 0 0 0 0
5 Nikki Serlenga 25 20 19 1670 0 3 3 13 2 0 24 23 1 0 0 1
4 Kylie Bivens 25 18 18 1547 1 3 5 11 3 0 23 23 5 1 0 0
12 Cindy Parlow Cone 25 18 17 1441 3 5 11 30 13 0 38 39 3 0 0 0
29 Leslie Gaston 23 18 16 1415 0 1 1 5 2 0 14 9 2 0 0 0
8 Homare Sawa 25 15 15 1323 3 4 10 36 21 0 25 22 2 0 0 0
13 Maribel Domínguez 22 18 13 1196 7 4 18 50 26 0 39 24 1 0 0 1
9 Conny Pohlers 25 17 14 1121 4 5 13 29 14 0 20 21 2 0 0 0
16 Marci Jobson 28 15 11 854 0 0 0 3 0 0 16 10 1 0 0 0
22 Ifeoma Dieke 22 13 8 756 1 0 2 8 2 0 4 12 0 0 0 0
15 Julie Augustyniak 24 13 7 669 0 0 0 1 0 0 6 4 1 0 0 0
11 Abby Crumpton 22 18 4 657 3 2 8 20 11 1 8 8 0 0 0 0
17 Kristin DeDycker 23 12 5 516 0 0 0 7 2 0 9 10 0 0 0 0
33 Callie Withers 22 12 1 224 0 0 0 2 2 0 5 1 0 0 0 0
24 Melanie Wilson 25 2 2 180 0 0 0 0
3 Emily Burt 28 3 0 13 0 0 0 0 0 0 2 0 0 0 0 0
2 Katie Hooker 22 1 0 9 0 0 0 0 0 0 0 0 0 0 0 0
28 Tara Minnax 24 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
19 Melinda Carter 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ellen Dean 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
1 Briana Scurry 32 19 19 1710 88 70 73 0 0 7 18 0.95 2 2 8 7 4
24 Melanie Wilson 25 2 2 180 12 9 14 0 0 1 1 0.50 0 0 1 1 0
Ellen Dean 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

©2024 by Daniel Creel. All rights reserved.