Soccer Almanac

American soccer writing, history & data.

2002 (WUSA) Atlanta Beat Statistics

W-D-L: 11-1-9, Points: 34, Finished 4th in WUSA 2002 (Schedule and results)
Manager(s): Tom Stone (W-D-L: 11-1-9, Points: 34)
Venue(s): Alonzo Herndon Stadium (Atlanta, GA)
Attendance: 67,842

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG Blocks FC FS YC RC GWG GWA PKG PKA
6 Sharolta Nonen 25 21 21 1876 0 1 1 0 0 0 22 14 2 0 0 0
5 Nikki Serlenga 24 21 21 1847 3 6 12 29 13 0 34 18 5 0 1 1
8 Homare Sawa 24 21 20 1829 7 6 20 46 29 1 21 24 0 0 0 0
15 Julie Augustyniak 23 20 18 1628 0 1 1 8 5 0 22 18 2 0 0 0
1 Briana Scurry 31 18 18 1620 0 1 0 0
10 Charmaine Hooper 34 19 17 1561 11 3 25 40 24 1 58 50 6 0 0 1
25 Nancy Augustyniak Goffi 23 19 17 1525 0 3 3 3 1 1 11 9 1 0 0 0
4 Kylie Bivens 24 18 15 1443 1 4 6 19 9 0 33 18 4 0 0 1
12 Cindy Parlow Cone 24 19 18 1431 5 4 14 42 20 3 34 50 1 0 0 0
16 Marci Jobson 27 18 10 997 0 1 1 6 2 0 18 15 0 1 0 0
9 Sun Wen 29 18 10 853 4 0 8 23 12 0 6 9 1 0 0 0
2 Wang Liping 29 14 12 835 1 2 4 7 2 0 8 9 0 0 0 0
21 Lisa Krzykowski 26 13 10 814 0 2 2 2 1 1 7 5 0 0 0 0
19 Amanda Cromwell 32 12 8 740 0 0 0 3 1 0 7 3 0 0 0 0
14 Kelly Cagle 28 18 5 636 1 1 3 11 4 0 11 11 1 0 0 0
3 Emily Burt 27 14 3 451 0 4 4 10 4 0 10 13 2 0 0 0
17 Dayna Smith 28 5 5 425 0 0 0 0 0 3 6 3 0 0 0 0
24 Melanie Wilson 24 3 3 270 0 1
11 Anne Remy 22 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
13 Kristin DePlatchett 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Anna Kraus 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Nicky Thrasher 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
1 Briana Scurry 31 18 18 1620 0 0 95 0 5 6 24 1.33 0 0 9 1 8
24 Melanie Wilson 24 3 3 270 0 0 8 0 1 0 5 1.67 0 0 2 0 1
13 Kristin DePlatchett 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

©2024 by Daniel Creel. All rights reserved.