Soccer Almanac

American soccer writing, history & data.

2001 (WUSA) Atlanta Beat Statistics

W-D-L: 10-7-4, Points: 37, Finished 1st in WUSA 2001 (Schedule and results)
Manager(s): Tom Stone (W-D-L: 10-7-4, Points: 37)
Venue(s): Bobby Dodd Stadium (Atlanta, GA)
Attendance: 122,067

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG Blocks FC FS YC RC GWG GWA PKG PKA
6 Sharolta Nonen 24 20 20 1800 0 0 0 0 0 2 7 9 0 0 0 0 0 0
4 Kylie Bivens 23 19 19 1655 2 5 9 16 6 1 25 20 1 0 1 0 0 0
1 Briana Scurry 30 19 19 1641 0 0 0 0 0 0
17 Dayna Smith 27 21 18 1614 0 1 1 1 1 1 20 16 4 0 0 0 0 0
5 Nikki Serlenga 23 18 17 1575 0 4 4 25 9 1 31 19 2 0 0 2 0 0
8 Homare Sawa 23 19 19 1552 3 2 8 44 20 0 41 36 1 0 1 1 0 0
12 Cindy Parlow Cone 23 18 18 1519 5 7 17 54 30 0 31 45 1 1 3 3 0 0
21 Lisa Krzykowski 25 18 17 1491 1 2 4 7 2 1 11 9 1 0 0 1 0 0
10 Charmaine Hooper 33 19 17 1470 12 3 27 44 29 0 53 44 6 1 4 1 1 1
25 Nancy Augustyniak Goffi 22 19 15 1340 0 3 3 7 4 0 18 11 3 0 0 0 0 0
23 Amy Walsh 24 13 10 946 0 1 1 4 2 0 21 17 2 0 0 1 0 0
3 Emily Burt 26 15 9 830 2 3 7 18 8 0 14 25 1 0 0 1 0 0
14 Kelly Cagle 27 11 7 571 2 1 5 16 8 0 13 5 1 0 1 0 0 0
9 Sun Wen 28 13 5 557 1 2 4 18 13 0 7 9 0 0 0 1 0 0
16 Marci Jobson 26 7 7 545 1 1 3 4 3 0 12 1 3 0 0 0 0 0
15 Julie Augustyniak 22 10 5 532 0 0 0 4 1 0 12 7 1 0 0 0 0 0
7 Kerry Gragg 29 13 3 395 2 1 5 9 6 0 4 4 0 0 0 1 0 0
13 Nikki Lamb 23 15 3 347 0 0 0 3 1 0 1 6 0 0 0 0 0 0
24 Melanie Wilson 23 3 2 249 0 1 0 0 0 0
22 Bryn Blalack 25 4 0 114 0 0 0 2 2 0 3 1 1 0 0 0 0 0
11 Charry Korgel 31 1 1 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Laurie Black 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Wendy Dillinger 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Mary Pitera 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarah Reading 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Maite Zabala 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
1 Briana Scurry 30 19 19 1641 84 70 73 0 0 7 15 0.82 1 1 9 6 3
24 Melanie Wilson 23 3 2 249 15 9 8 0 1 0 6 2.17 0 0 1 1 1
20 Maite Zabala 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

©2024 by Daniel Creel. All rights reserved.