American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-04-09 | 7 p.m. | WPS | Regular season | Home | Loss | 1 | 4 | Boston Breakers | Fifth Third Stadium | 4002 | |
2011-04-16 | 7 p.m. | WPS | Regular season | Home | Win | 1 | 0 | Sky Blue FC | Fifth Third Stadium | 3380 | |
2011-04-24 | 6 p.m. | WPS | Regular season | Home | Draw | 2 | 2 | Western New York Flash F.C. | Fifth Third Stadium | 3075 | |
2011-05-01 | 4 p.m. | WPS | Regular season | Away | Loss | 0 | 3 | Western New York Flash F.C. | Rochester Community Sports Complex Stadium | 2164 | |
2011-05-08 | 4 p.m. | WPS | Regular season | Away | Loss | 0 | 2 | magicJack | FAU Soccer Stadium | 952 | |
2011-05-15 | 6 p.m. | WPS | Regular season | Home | Loss | 1 | 2 | Philadelphia Independence | Fifth Third Stadium | 6125 | |
2011-05-21 | 7 p.m. | WPS | Regular season | Away | Loss | 0 | 3 | Sky Blue FC | The Soccer Stadium at Yurcak Field | 2947 | |
2011-05-28 | 7 p.m. | WPS | Regular season | Away | Loss | 0 | 4 | magicJack | FAU Soccer Stadium | 864 | |
2011-06-04 | 7 p.m. | WPS | Regular season | Away | Draw | 0 | 0 | Philadelphia Independence | Leslie C. Quick Jr. Stadium | 2127 | |
2011-06-11 | 6 p.m. | WPS | Regular season | Home | Loss | 2 | 3 | magicJack | Fifth Third Stadium | 3124 | |
2011-06-19 | 6 p.m. | WPS | Regular season | Home | Draw | 0 | 0 | Boston Breakers | Fifth Third Stadium | 3654 | |
2011-06-22 | 7 p.m. | WPS | Regular season | Away | Loss | 0 | 1 | Sky Blue FC | The Soccer Stadium at Yurcak Field | 1145 | |
2011-07-10 | 6 p.m. | WPS | Regular season | Away | Loss | 0 | 2 | Boston Breakers | Harvard Stadium | 2749 | |
2011-07-16 | 7 p.m. | WPS | Regular season | Home | Loss | 0 | 1 | Philadelphia Independence | Fifth Third Stadium | 3742 | |
2011-07-23 | 7 p.m. | WPS | Regular season | Home | Draw | 0 | 0 | magicJack | Fifth Third Stadium | 9345 | |
2011-07-31 | 6 p.m. | WPS | Regular season | Away | Loss | 0 | 1 | Philadelphia Independence | Leslie C. Quick Jr. Stadium | 4126 | |
2011-08-06 | 7 p.m. | WPS | Regular season | Home | Loss | 0 | 2 | Western New York Flash F.C. | Fifth Third Stadium | 7112 | |
2011-08-14 | 6 p.m. | WPS | Regular season | Away | Loss | 0 | 2 | Western New York Flash F.C. | Rochester Community Sports Complex Stadium | 5702 |
©2024 by Daniel Creel. All rights reserved.