American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2002-04-13 | 7 p.m. | WUSA | Regular season | Home | Loss | 0 | 2 | Philadelphia Charge | Alonzo Herndon Stadium | 10070 | |
2002-04-20 | 7 p.m. | WUSA | Regular season | Away | Loss | 1 | 3 | Boston Breakers | Nickerson Field | 6305 | |
2002-04-27 | 4 p.m. | WUSA | Regular season | Home | Win | 1 | 0 | Washington Freedom | Alonzo Herndon Stadium | 7233 | |
2002-05-04 | 4 p.m. | WUSA | Regular season | Away | Loss | 0 | 1 | Carolina Courage | WakeMed Soccer Park | 5420 | |
2002-05-11 | 7 p.m. | WUSA | Regular season | Home | Draw | 3 | 3 | New York Power | Alonzo Herndon Stadium | 6973 | |
2002-05-18 | 1 p.m. | WUSA | Regular season | Away | Win | 2 | 1 | San Jose CyberRays | Spartan Stadium | 5624 | |
2002-05-25 | 7 p.m. | WUSA | Regular season | Home | Win | 1 | 0 | Boston Breakers | Alonzo Herndon Stadium | 4917 | |
2002-06-01 | 3 p.m. | WUSA | Regular season | Away | Win | 2 | 0 | San Diego Spirit | Torero Stadium | 5815 | |
2002-06-09 | 6 p.m. | WUSA | Regular season | Away | Win | 2 | 0 | New York Power | Mitchel Athletic Complex | 5214 | |
2002-06-15 | 7 p.m. | WUSA | Regular season | Home | Loss | 1 | 3 | Carolina Courage | Alonzo Herndon Stadium | 5651 | |
2002-06-22 | 7 p.m. | WUSA | Regular season | Home | Win | 2 | 1 | San Jose CyberRays | Alonzo Herndon Stadium | 6670 | |
2002-06-29 | 7 p.m. | WUSA | Regular season | Away | Loss | 1 | 3 | Philadelphia Charge | Villanova Stadium | 6844 | |
2002-07-03 | 7 p.m. | WUSA | Regular season | Away | Loss | 1 | 2 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 6578 | |
2002-07-10 | 7 p.m. | WUSA | Regular season | Away | Loss | 1 | 3 | San Jose CyberRays | Spartan Stadium | 5933 | |
2002-07-13 | 4 p.m. | WUSA | Regular season | Away | Win | 4 | 1 | New York Power | Mitchel Athletic Complex | 5128 | |
2002-07-20 | 7 p.m. | WUSA | Regular season | Home | Win | 3 | 1 | Boston Breakers | Alonzo Herndon Stadium | 6114 | |
2002-07-27 | 7 p.m. | WUSA | Regular season | Home | Win | 1 | 0 | Carolina Courage | Alonzo Herndon Stadium | 6810 | |
2002-07-31 | 7 p.m. | WUSA | Regular season | Away | Win | 4 | 1 | San Diego Spirit | Torero Stadium | 6392 | |
2002-08-04 | 4 p.m. | WUSA | Regular season | Away | Loss | 2 | 3 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 10357 | |
2002-08-07 | 7 p.m. | WUSA | Regular season | Home | Loss | 0 | 1 | San Diego Spirit | Alonzo Herndon Stadium | 5814 | |
2002-08-10 | 4 p.m. | WUSA | Regular season | Home | Win | 2 | 0 | Philadelphia Charge | Alonzo Herndon Stadium | 7590 | |
2002-08-17 | 3:30 p.m. | WUSA | Semifinal | Away | Loss | 1 | 2 | Carolina Courage | WakeMed Soccer Park | 5583 | overtime (golden goal) |
©2024 by Daniel Creel. All rights reserved.