Soccer Almanac

American soccer writing, history & data.

Women's Premier Soccer League 2015

Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Oklahoma City FC 1 16 12 1 3 37 12 25 37 0.781
Boston Breakers Reserves 1 13 11 1 1 41 11 30 34 0.885
ISC Gunners FC 1 12 8 3 1 39 9 30 27 0.792
Tampa Bay Hellenic 1 8 8 0 0 27 3 24 24 1.000
New England Mutiny 1 10 8 0 2 22 7 15 24 0.800
ASA Charge FC 1 8 7 1 0 34 8 26 22 0.938
Empire Revs WNY 1 9 7 1 1 33 8 25 22 0.833
Knoxville Lady Force 1 8 6 1 1 23 6 17 19 0.813
Yankee Lady FC 1 9 6 1 2 25 11 14 19 0.722
Real Salt Lake Women 2 15 11 1 3 47 13 34 34 0.767
Seacoast United Phantoms 2 10 7 1 2 24 17 7 22 0.750
OSA FC 2 10 6 1 3 25 9 16 19 0.650
Fredericksburg FC 2 8 6 0 2 21 12 9 18 0.750
New York Athletic Club 2 8 5 2 1 20 4 16 17 0.750
Hershey Soccer Club 2 9 5 2 2 18 15 3 17 0.667
Pittsburgh Steel City FC 2 7 5 1 1 25 4 21 16 0.786
Pinellas County United SC 2 8 5 0 3 11 7 4 15 0.625
FC Nashville Wolves 2 7 3 3 1 13 7 6 12 0.643
Houston Aces 3 14 10 2 2 29 9 20 32 0.786
Boston Breakers College Academy 3 10 5 3 2 25 9 16 18 0.650
Eugene Timbers FC Azul 3 10 4 3 3 16 10 6 15 0.550
Florida Krush 3 8 4 2 2 20 16 4 14 0.625
Virginia Beach City FC 3 8 4 1 3 17 21 -4 13 0.563
Long Island Fury 3 8 3 3 2 16 13 3 12 0.563
BuxMont Torch FC 3 8 3 0 5 12 20 -8 9 0.375
Alabama F.C. 3 7 1 1 5 1 15 -14 4 0.214
Syracuse Lady Knights 3 7 1 0 6 7 20 -13 3 0.143
Texas Spurs FC 4 15 8 2 5 23 25 -2 26 0.600
Boston Aztec 4 10 4 1 5 13 16 -3 13 0.450
Portland Spartans 4 10 4 1 5 10 15 -5 13 0.450
Florida Sol FC 4 8 3 2 3 14 14 0 11 0.500
Jersey Blues FC 4 8 1 3 4 10 22 -12 6 0.313
FC Bucks 4 8 1 2 5 3 11 -8 5 0.250
Richmond Strikers 4 8 1 1 6 6 25 -19 4 0.188
Chattanooga FC 4 7 0 3 4 3 15 -12 3 0.214
Tkaronto Justice 4 8 1 0 7 2 42 -40 3 0.125
FC Austin Elite 5 14 5 4 5 24 17 7 19 0.500
Palm City FC 5 8 3 2 3 13 13 0 11 0.500
Olympic Force 5 10 2 3 5 7 22 -15 9 0.350
Seacoast United Mariners 5 10 2 0 8 20 27 -7 6 0.200
Lancaster Inferno 5 8 1 1 6 12 23 -11 4 0.188
ACF Torino USA 5 8 0 3 5 7 19 -12 3 0.188
FC Westchester 5 8 0 1 7 7 26 -19 1 0.063
FC Surge 6 8 3 2 3 18 17 1 11 0.500
Texas Titans 6 14 3 2 9 14 36 -22 11 0.286
Fuerza FC 6 10 1 1 8 7 38 -31 4 0.150
Rhode Island Reds FC 6 10 0 0 10 10 49 -39 0 0.000
Fort Worth Panthers 7 14 2 3 9 9 30 -21 9 0.250
Team Boca Blast 7 8 1 4 3 7 11 -4 7 0.375
NTC Rush 8 7 1 1 5 5 13 -8 4 0.214
FC Tulsa Spirit 8 15 0 1 14 6 45 -39 1 0.033
Treasure Coast Dynamites 9 8 1 1 6 9 28 -19 4 0.188
Houston South Select 9 0 0 0 0 0 0 0 0
Central
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Chicago Red Stars Reserves 1 14 13 1 0 47 7 40 40 0.964
Fire and Ice Soccer Club 2 10 8 1 1 29 6 23 25 0.850
Quad City Eagles 3 10 4 0 6 16 28 -12 12 0.400
Des Moines Menace 4 10 3 2 5 13 16 -3 11 0.400
KC Courage 5 10 1 3 6 7 29 -22 6 0.250
Minnesota TwinStars FC 6 10 1 1 8 8 28 -20 4 0.150
Great Lakes
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Motor City FC 1 11 9 1 1 28 7 21 28 0.864
F.C. Indiana 2 10 3 4 3 25 8 17 13 0.500
FC Pride WPSL 3 10 3 3 4 11 15 -4 12 0.450
Cincinnati Lady Saints FC 4 10 3 2 5 15 21 -6 11 0.400
Michigan Lions 5 10 3 2 5 22 25 -3 11 0.400
Columbus Eagles FC 6 10 2 2 6 8 30 -22 8 0.300
North
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
California Storm 1 12 9 0 3 46 19 27 27 0.750
Fresno Freeze FC 2 12 8 1 3 45 17 28 25 0.708
Hotspur Ladies 3 13 7 0 6 23 25 -2 21 0.538
San Francisco Nighthawks 4 13 5 2 6 33 31 2 17 0.462
North Carolina FC U23 5 12 4 3 5 32 26 6 15 0.458
West Coast Wildkatz 6 12 4 2 6 22 25 -3 14 0.417
Primero de Mayo 7 12 0 0 12 2 79 -77 0 0.000
South
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
SoCal FC 1 13 10 2 1 37 12 25 32 0.846
San Diego WFC SeaLions 2 10 6 1 3 17 10 7 19 0.650
Beach Futbol Club 3 9 6 1 2 29 7 22 19 0.722
FC Tucson Women 4 9 6 1 2 17 9 8 19 0.722
Legends FC 5 9 3 2 4 17 18 -1 11 0.444
Tijuana Xolos USA 6 9 3 2 4 15 23 -8 11 0.444
Pateadores 7 9 3 0 6 10 21 -11 9 0.333
Phoenix Del Sol 8 9 2 3 4 11 12 -1 9 0.389
L.A. Premier FC 9 9 2 2 5 7 14 -7 8 0.333
L.A. Villa F.C. 10 9 0 0 9 9 38 -29 0 0.000