American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Rich Tigers No. 1 | 1 | 9 | 8 | 1 | 0 | 31 | 8 | 23 | 17 | 0.944 | ||||
F.C. Bayern No. 1 | 2 | 11 | 5 | 3 | 3 | 21 | 10 | 11 | 13 | 0.591 | ||||
Sheboygan S.C. | 3 | 7 | 3 | 3 | 1 | 12 | 8 | 4 | 9 | 0.643 | ||||
Richard Rich Tigers No. 2 | 4 | 8 | 4 | 1 | 3 | 15 | 21 | -6 | 9 | 0.563 | ||||
Polonia S.C. | 5 | 9 | 2 | 2 | 5 | 22 | 20 | 2 | 6 | 0.333 | ||||
Serbian Sport Club | 6 | 9 | 3 | 0 | 6 | 22 | 27 | -5 | 6 | 0.333 | ||||
F.C. Bayern No. 2 | 7 | 9 | 1 | 0 | 8 | 8 | 37 | -29 | 2 | 0.111 |
©2024 by Daniel Creel. All rights reserved.