American soccer writing, history & data.
Division A | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Bayern-Schlitz | 1 | 15 | 12 | 3 | 0 | 56 | 13 | 43 | 27 | 0.900 | ||||
Vienna A.C. | 2 | 16 | 12 | 2 | 2 | 48 | 15 | 33 | 26 | 0.813 | ||||
Wacker Cream City Sausage | 3 | 15 | 11 | 1 | 3 | 53 | 20 | 33 | 23 | 0.767 | ||||
Pabst Blue Ribbons | 4 | 16 | 9 | 0 | 7 | 41 | 32 | 9 | 18 | 0.563 | ||||
Deutscher Sport Club | 5 | 16 | 8 | 7 | 1 | 29 | 41 | -12 | 17 | 0.719 | ||||
Hungarian Tigers | 6 | 16 | 6 | 0 | 10 | 22 | 31 | -9 | 12 | 0.375 | ||||
Kenosha Sport Club | 7 | 16 | 4 | 2 | 10 | 14 | 31 | -17 | 10 | 0.313 | ||||
Sheboygan Sports Club | 8 | 16 | 1 | 1 | 14 | 3 | 77 | -74 | 3 | 0.094 | ||||
Viking A.C. | n/a | 16 | 3 | 13 | 0 | 0 | 9 | 0.594 | ||||||
Division B | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Bayern Bright Spots | 1 | 12 | 9 | 1 | 2 | 45 | 12 | 33 | 19 | 0.792 | ||||
F.C. Wacker 2nd | 2 | 12 | 8 | 1 | 3 | 42 | 20 | 22 | 17 | 0.708 | ||||
F.C. Bayern | 3 | 12 | 4 | 2 | 6 | 15 | 30 | -15 | 10 | 0.417 | ||||
Viking A.C. 2nd | n/a | 12 | 1 | 11 | 0 | 4 | 43 | -39 | 2 | 0.542 |
©2024 by Daniel Creel. All rights reserved.