Soccer Almanac

American soccer writing, history & data.

Wisconsin State Soccer Football League 1933/34

Division A
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Deutscher Sport Club-Blatz 1 13 11 1 1 0 22 0.885
Wacker-Cream City Sausage 2 13 9 1 3 0 19 0.731
Bayern-Schlitz 3 13 7 4 2 0 18 0.692
Viking A.C. 4 11 6 1 4 0 16 0.591
Vienna A.C. 5 14 7 2 5 0 16 0.571
Deutscher Sport Verein 6 12 2 2 8 0 6 0.250
Madison Badger S.C. 7 13 1 2 10 0 4 0.154
Sheboygan Sports Club 8 12 0 2 10 0 2 0.083
Division B
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Deutscher Sport Club 1 12 10 1 1 0 21 0.875
F.C. Bayern Reserves 2 10 3 3 4 0 9 0.450
F.C. Wacker Reserves 3 12 4 1 7 0 9 0.375
Deutscher Sport Verein Reserves 4 10 2 1 7 0 5 0.250

©2024 by Daniel Creel. All rights reserved.