Soccer Almanac

American soccer writing, history & data.

Western Soccer Alliance 1987

Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
San Diego Nomads 1 10 6 4 17 9 8 31 0.600
F.C. Seattle Storm 2 10 5 5 16 14 2 31 0.500
San Jose Earthquakes 3 10 5 5 21 13 8 31 0.500
L.A. Heat 4 10 5 5 9 16 -7 24 0.500
F.C. Portland 5 10 5 5 9 15 -6 24 0.500
California Kickers 6 10 4 6 11 16 -5 23 0.400

©2024 by Daniel Creel. All rights reserved.