American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morstein Jewelers | 1 | 7 | 6 | 0 | 1 | 23 | 10 | 13 | 12 | 0.857 | ||||
Martin Bomber S.C. | 2 | 7 | 4 | 3 | 0 | 12 | 6 | 6 | 11 | 0.786 | ||||
John Hasslinger S.C. | 3 | 7 | 3 | 2 | 2 | 11 | 7 | 4 | 8 | 0.571 | ||||
Ruggiero's Cafe S.C. | 4 | 7 | 3 | 1 | 3 | 15 | 6 | 9 | 7 | 0.500 | ||||
Stemmers Run | 5 | 6 | 2 | 1 | 3 | 9 | 16 | -7 | 5 | 0.417 | ||||
United Steel Workers | 6 | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 4 | 0.333 | ||||
Sacred Heart | 7 | 6 | 2 | 0 | 4 | 6 | 14 | -8 | 4 | 0.333 | ||||
British Overseas Airways Corp. | 8 | 6 | 0 | 1 | 5 | 6 | 18 | -12 | 1 | 0.083 | ||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
United Steel Workers | 1 | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 8 | 1.000 | ||||
Morstein Jewelers | 2 | 5 | 4 | 0 | 1 | 24 | 6 | 18 | 8 | 0.800 | ||||
Stemmers Run | 3 | 5 | 3 | 1 | 1 | 9 | 12 | -3 | 7 | 0.700 | ||||
Ruggiero's Cafe S.C. | 4 | 5 | 2 | 2 | 1 | 17 | 7 | 10 | 6 | 0.600 | ||||
John Hasslinger S.C. | 5 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 3 | 0.300 | ||||
Martin Bomber S.C. | 6 | 4 | 1 | 0 | 3 | 7 | 16 | -9 | 2 | 0.250 | ||||
British Overseas Airways Corp. | 7 | 4 | 1 | 0 | 3 | 2 | 9 | -7 | 2 | 0.250 | ||||
Sacred Heart | 8 | 4 | 0 | 0 | 4 | 4 | 18 | -14 | 0 | 0.000 |
©2024 by Daniel Creel. All rights reserved.