American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bendix Radio Corp. | 1 | 9 | 9 | 0 | 0 | 49 | 8 | 41 | 18 | 1.000 | ||||
Ruggiero's Cafe S.C. | 2 | 9 | 6 | 1 | 2 | 22 | 10 | 12 | 13 | 0.722 | ||||
Local Union No. 24, CIO | 3 | 9 | 6 | 0 | 3 | 25 | 14 | 11 | 12 | 0.667 | ||||
Stemmers Run | 4 | 9 | 6 | 0 | 3 | 13 | 18 | -5 | 12 | 0.667 | ||||
John Hasslinger S.C. | 5 | 9 | 5 | 1 | 3 | 21 | 14 | 7 | 11 | 0.611 | ||||
United Steel Workers | 6 | 9 | 4 | 2 | 3 | 5 | 10 | -5 | 10 | 0.556 | ||||
Local Union No. 33, CIO | 7 | 8 | 2 | 0 | 6 | 11 | 32 | -21 | 4 | 0.250 | ||||
Social Club of Baltimore | 8 | 8 | 2 | 0 | 6 | 6 | 28 | -22 | 4 | 0.250 | ||||
Sacred Heart | 9 | 7 | 1 | 0 | 6 | 3 | 22 | -19 | 2 | 0.143 | ||||
Rustless Iron and Steel Corp. | 10 | 9 | 0 | 0 | 9 | 1 | 6 | -5 | 0 | 0.000 | ||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
United Steel Workers | 1 | 5 | 4 | 1 | 0 | 7 | 4 | 3 | 9 | 0.900 | ||||
Ruggiero's Cafe S.C. | 2 | 6 | 4 | 1 | 1 | 8 | 4 | 4 | 9 | 0.750 | ||||
Bendix Radio Corp. | 3 | 6 | 4 | 0 | 2 | 15 | 8 | 7 | 8 | 0.667 | ||||
Stemmers Run | 4 | 6 | 4 | 0 | 2 | 1 | 11 | -10 | 8 | 0.667 | ||||
John Hasslinger S.C. | 5 | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 7 | 0.700 | ||||
Martin Bomber S.C. | 6 | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 5 | 0.417 | ||||
Local Union No. 24, CIO | 7 | 6 | 2 | 0 | 4 | 4 | 4 | 0 | 4 | 0.333 | ||||
Local Union No. 33, CIO | 8 | 5 | 1 | 0 | 5 | 9 | 13 | -4 | 2 | 0.200 | ||||
Sacred Heart | 9 | 6 | 0 | 0 | 6 | 0 | 5 | -5 | 0 | 0.000 | ||||
Social Club of Baltimore | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.