Soccer Almanac

American soccer writing, history & data.

United Soccer Leagues Premier Development League 2014

Great Lakes
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Michigan Bucks 1 14 9 3 2 38 8 30 30 0.750
K-W United FC 2 14 8 3 3 26 20 6 27 0.679
Chicago Fire U-23 3 14 7 2 5 21 20 1 23 0.571
FC London 4 14 6 4 4 32 25 7 22 0.571
Toronto Lynx S.C. 5 14 2 3 9 15 35 -20 9 0.250
Pittsburgh Riverhounds U-23 6 14 2 1 11 13 37 -24 7 0.179
Heartland
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Des Moines Menace 1 14 12 1 1 32 7 25 37 0.893
St. Louis Lions 2 14 6 4 4 18 16 2 22 0.571
Thunder Bay Chill 3 14 6 1 7 22 17 5 19 0.464
Saint Louis FC U23 4 13 4 4 5 8 11 -3 16 0.462
WSA Winnipeg 5 14 2 2 10 10 33 -23 8 0.214
Chicago Inferno 6 5 0 2 3 1 7 -6 2 0.200
Mid-Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Jersey Express 1 14 10 3 1 45 15 30 33 0.821
Reading United A.C. 2 14 9 4 1 30 12 18 31 0.786
Long Island Rough Riders 3 14 8 4 2 26 13 13 28 0.714
Ocean City Nor'easters 4 14 7 2 5 24 24 0 23 0.571
Baltimore Bohemians 5 14 6 2 6 23 21 2 20 0.500
Northern Virginia Royals 6 14 3 2 9 17 30 -13 11 0.286
F.A. Euro 7 14 3 1 10 16 36 -20 10 0.250
NJ-LUSO Parma 8 14 1 0 13 10 40 -30 3 0.071
Mid-South
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Austin Aztex 1 14 11 2 1 37 11 26 35 0.857
Laredo Heat 2 14 7 3 4 23 16 7 24 0.607
Midland-Odessa FC 3 14 7 3 4 26 19 7 24 0.607
Mississippi Brilla 4 14 3 4 7 20 32 -12 13 0.357
Houston Dutch Lions FC 5 14 1 3 10 12 37 -25 6 0.179
Mountain
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
FC Tucson 1 14 11 1 2 35 11 24 34 0.821
BYU Cougars 2 14 7 3 4 23 25 -2 24 0.607
Albuquerque Sol FC 3 14 3 6 5 12 16 -4 15 0.429
Las Vegas Mobsters 4 14 4 1 9 17 31 -14 13 0.321
Real Colorado Foxes 5 14 2 4 8 12 18 -6 10 0.286
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Seacoast United Phantoms 1 14 11 2 1 28 7 21 35 0.857
AC Connecticut 2 14 9 3 2 27 13 14 30 0.750
Western Mass. Pioneers 3 14 8 2 4 33 16 17 26 0.643
Montreal Impact U-23 4 14 7 2 5 26 17 9 23 0.571
Real Boston Rams 5 14 6 2 6 21 26 -5 20 0.500
GPS Portland Phoenix 6 14 4 1 9 19 32 -13 13 0.321
Westchester Flames F.C. 7 14 2 2 10 11 36 -25 8 0.214
Vermont Voltage 8 14 0 4 10 9 27 -18 4 0.143
Northwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Kitsap Soccer Club 1 14 9 4 1 25 9 16 31 0.786
Victoria Highlanders FC 2 14 8 3 3 32 18 14 27 0.679
Vancouver Whitecaps FC U-23 3 14 8 3 3 34 19 15 27 0.679
Portland Timbers U-23 4 14 5 5 4 20 20 0 20 0.536
Seattle Sounders FC 5 14 5 2 7 18 20 -2 17 0.429
Washington Crossfire SC 6 14 3 5 6 18 22 -4 14 0.393
Puget Sound Gunners FC 7 14 3 2 9 9 31 -22 11 0.286
Lane United FC 8 14 2 2 10 10 27 -17 8 0.214
South Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
West Virginia Chaos 1 14 7 4 3 24 17 7 25 0.643
Cincinnati Dutch Lions 2 14 6 4 4 27 20 7 22 0.571
Southern West Virginia King's Warriors 3 14 6 4 4 23 20 3 22 0.571
North Carolina Fusion U-23 4 14 6 2 6 21 26 -5 20 0.500
SC United Bantams 5 14 4 2 8 19 23 -4 14 0.357
Derby City Rovers 6 14 3 4 7 19 27 -8 13 0.357
Southeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Ocala Stampede 1 14 9 4 1 29 16 13 31 0.786
SW Florida Adrenaline 2 14 7 5 2 27 14 13 26 0.679
IMG Academy Bradenton 3 14 5 2 7 15 22 -7 17 0.429
Panama City Beach Pirates 4 14 4 4 6 23 27 -4 16 0.429
Orlando City SC 5 14 2 5 7 16 23 -7 11 0.321
Floridians FC 6 14 2 5 7 14 23 -9 11 0.321
Southwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Ventura County Fusion 1 14 8 3 3 26 17 9 27 0.679
LA Laguna FC 2 14 7 5 2 28 17 11 26 0.679
San Jose Earthquakes U-23 3 14 7 3 4 27 18 9 24 0.607
Fresno Fuego 4 14 6 1 7 25 18 7 19 0.464
Orange County SC U-23 5 14 5 2 7 20 29 -9 17 0.429
Southern California Seahorses 6 14 1 1 12 14 41 -27 4 0.107