Soccer Almanac

American soccer writing, history & data.

United Soccer Leagues Premier Development League 2013

Great Lakes
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
FC London 1 14 10 2 2 32 15 17 32 0.786
Michigan Bucks 2 14 8 3 3 36 17 19 27 0.679
Chicago Fire U-23 3 14 6 0 8 23 28 -5 18 0.429
K-W United FC 4 14 5 3 6 23 21 2 18 0.464
Toronto Lynx S.C. 5 14 5 2 7 13 24 -11 17 0.429
Chicago Inferno 6 14 4 3 7 16 27 -11 15 0.393
Derby City Rovers 7 14 4 1 9 19 30 -11 13 0.321
Heartland
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Thunder Bay Chill 1 14 12 1 1 35 10 25 37 0.893
Real Colorado Foxes 2 14 9 2 3 28 14 14 29 0.714
Des Moines Menace 3 14 6 2 6 19 16 3 20 0.500
Kansas City Brass 4 14 5 1 8 20 35 -15 16 0.393
St. Louis Lions 5 14 4 3 7 20 28 -8 15 0.393
Saint Louis FC U23 6 14 3 5 6 14 20 -6 14 0.393
WSA Winnipeg 7 14 3 2 9 19 28 -9 11 0.286
Mid-Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Ocean City Nor'easters 1 14 11 1 2 40 15 25 34 0.821
Baltimore Bohemians 2 14 8 5 1 42 15 27 29 0.750
Reading United A.C. 3 14 8 5 1 39 12 27 29 0.750
Jersey Express 4 14 8 5 1 38 15 23 29 0.750
Long Island Rough Riders 5 14 7 2 5 28 22 6 20 0.571
F.A. Euro 6 14 4 2 8 18 33 -15 14 0.357
NJ-LUSO Parma 7 14 4 1 9 13 36 -23 13 0.321
Central Jersey Spartans 8 14 2 0 12 13 35 -22 6 0.143
Westchester Flames F.C. 9 14 0 1 13 9 57 -48 1 0.036
Mid-South
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Austin Aztex 1 14 11 2 1 38 8 30 35 0.857
Laredo Heat 2 14 8 4 2 30 13 17 28 0.714
Oklahoma City FC 3 14 8 2 4 33 21 12 26 0.643
Midland-Odessa FC 4 14 3 3 8 27 41 -14 12 0.321
Houston Dutch Lions FC 5 14 3 2 9 18 34 -16 11 0.286
El Paso Patriots 6 14 1 3 10 13 42 -29 6 0.179
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Ottawa Fury 1 14 11 2 1 40 7 33 35 0.857
GPS Portland Phoenix 2 14 7 4 3 20 17 3 25 0.643
Vermont Voltage 3 14 6 3 5 28 28 0 21 0.536
Western Mass. Pioneers 4 14 5 6 3 23 15 8 21 0.571
Real Boston Rams 5 14 4 2 8 18 28 -10 14 0.357
AC Connecticut 6 14 2 6 6 13 19 -6 12 0.357
Seacoast United Phantoms 7 14 0 5 9 2 30 -28 5 0.179
Northwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Victoria Highlanders FC 1 14 8 4 2 31 18 13 28 0.714
Portland Timbers U-23 2 14 7 4 3 18 12 6 25 0.643
Vancouver Whitecaps FC U-23 3 14 7 3 4 30 22 8 24 0.607
Seattle Sounders FC 4 14 4 5 5 18 23 -5 17 0.464
Kitsap Soccer Club 5 14 3 7 4 22 24 -2 16 0.464
Washington Crossfire SC 6 14 4 3 7 15 18 -3 15 0.393
Puget Sound Gunners FC 7 14 2 2 10 15 32 -17 8 0.214
South Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
North Carolina Fusion U-23 1 14 9 3 2 29 9 20 30 0.750
Virginia Beach Piranhas 2 14 7 3 4 24 20 4 24 0.607
Northern Virginia Royals 3 14 5 5 4 21 16 5 20 0.536
West Virginia Chaos 4 14 5 2 7 20 25 -5 17 0.429
SC United Bantams 5 14 5 1 8 20 26 -6 16 0.393
Southern West Virginia King's Warriors 6 14 4 0 10 20 38 -18 12 0.286
Southeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Ocala Stampede 1 14 11 0 3 40 16 24 33 0.786
Panama City Beach Pirates 2 14 10 1 3 20 11 9 31 0.750
Orlando City SC 3 14 8 2 4 27 14 13 26 0.643
VSI Tampa Bay FC 4 14 6 5 3 25 13 12 23 0.607
Mississippi Brilla 5 14 6 1 7 28 24 4 19 0.464
IMG Academy Bradenton 6 14 4 5 5 16 17 -1 17 0.464
SW Florida Adrenaline 7 14 2 4 8 24 36 -12 10 0.286
Floridians FC 8 14 0 0 14 9 58 -49 0 0.000
Southwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Fresno Fuego 1 14 11 2 1 32 8 24 35 0.857
Ventura County Fusion 2 14 7 4 3 18 16 2 25 0.643
LA Laguna FC 3 14 7 3 4 16 14 2 24 0.607
BYU Cougars 4 14 6 2 6 18 19 -1 20 0.500
FC Tucson 5 14 5 4 5 31 17 14 19 0.500
Orange County SC U-23 6 14 1 3 10 15 48 -33 6 0.179
Southern California Seahorses 7 14 1 2 11 17 29 -12 5 0.143