Soccer Almanac

American soccer writing, history & data.

United Soccer Leagues Premier Development League 2012

Great Lakes
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Michigan Bucks 1 16 13 2 1 46 10 36 41 0.875
FC London 2 16 7 4 5 28 21 7 25 0.563
Derby City Rovers 3 16 7 2 7 24 32 -8 23 0.500
Cincinnati Kings 4 16 6 3 7 28 33 -5 21 0.469
Chicago Fire U-23 5 16 6 3 7 22 26 -4 21 0.469
Toronto Lynx S.C. 6 16 6 2 8 22 25 -3 20 0.438
K-W United FC 7 16 4 3 9 23 35 -12 15 0.344
Chicago Inferno 8 16 4 3 9 21 32 -11 15 0.344
Heartland
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Thunder Bay Chill 1 16 13 1 2 41 10 31 40 0.844
Real Colorado Foxes 2 16 8 4 4 19 19 0 28 0.625
Des Moines Menace 3 16 8 3 5 30 22 8 27 0.594
Saint Louis FC U23 4 16 5 4 7 23 29 -6 19 0.438
Kansas City Brass 5 16 6 1 9 30 31 -1 19 0.406
WSA Winnipeg 6 16 3 5 8 15 28 -13 14 0.344
St. Louis Lions 7 16 3 2 11 16 35 -19 11 0.250
Mid-Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Ocean City Nor'easters 1 16 13 0 3 36 13 23 39 0.813
Reading United A.C. 2 16 11 3 2 33 11 22 36 0.781
Jersey Express 3 16 10 3 3 33 16 17 33 0.719
New Jersey Rangers 4 16 8 3 5 28 25 3 27 0.594
Long Island Rough Riders 5 16 6 3 7 26 22 4 21 0.469
Baltimore Bohemians 6 16 5 4 7 20 24 -4 19 0.438
Brooklyn Knights 7 16 5 2 9 31 37 -6 17 0.375
Central Jersey Spartans 8 16 4 2 10 13 31 -18 14 0.313
Bermuda Hogges 9 16 4 2 10 17 38 -21 14 0.313
Westchester Flames F.C. 10 16 2 2 12 20 40 -20 8 0.188
Mid-South
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Laredo Heat 1 16 10 3 3 31 15 16 33 0.719
Austin Aztex 2 16 9 2 5 40 13 27 29 0.625
El Paso Patriots 3 16 7 2 7 26 24 2 23 0.500
Houston Dutch Lions FC 4 16 5 2 9 22 47 -25 17 0.375
New Orleans Jesters 5 16 3 7 6 26 34 -8 16 0.406
Midland-Odessa FC 6 16 3 6 7 18 30 -12 15 0.375
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Ottawa Fury 1 16 10 3 3 30 14 16 33 0.719
GPS Portland Phoenix 2 16 10 2 4 29 17 12 32 0.688
Western Mass. Pioneers 3 16 6 6 4 18 11 7 24 0.563
Worcester Hydra 4 16 6 5 5 23 19 4 23 0.531
AC Connecticut 5 16 6 5 5 24 14 10 23 0.531
Seacoast United Phantoms 6 16 5 5 6 14 20 -6 20 0.469
Vermont Voltage 7 16 3 2 11 21 34 -13 11 0.250
Boston Victory S.C. 8 16 3 2 11 6 36 -30 11 0.250
Northwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Seattle Sounders FC 1 16 11 3 2 33 17 16 36 0.781
Portland Timbers U-23 2 16 10 2 4 35 16 19 32 0.688
Kitsap Soccer Club 3 16 10 2 4 29 18 11 32 0.688
Washington Crossfire SC 4 16 8 1 7 17 21 -4 25 0.531
Vancouver Whitecaps FC U-23 5 16 7 3 6 35 20 15 24 0.531
Victoria Highlanders FC 6 16 6 4 6 21 18 3 22 0.500
Puget Sound Gunners FC 7 16 4 0 12 16 40 -24 12 0.250
Fraser Valley Mariners 8 16 0 1 15 4 40 -36 1 0.031
South Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
North Carolina Fusion U-23 1 16 11 4 1 37 10 27 37 0.813
Real Maryland F.C. 2 16 8 4 4 33 22 11 28 0.625
West Virginia Chaos 3 16 8 3 5 22 22 0 27 0.594
Nashville Metros 4 16 7 3 6 24 15 9 24 0.531
Fredericksburg Hotspur 5 16 6 2 8 23 34 -11 20 0.438
SC United Bantams 6 16 4 7 5 16 18 -2 19 0.469
Northern Virginia Royals 7 16 5 4 7 14 23 -9 19 0.438
Southern West Virginia King's Warriors 8 16 4 2 10 17 24 -7 14 0.313
Virginia Beach Piranhas 9 16 3 3 10 16 34 -18 12 0.281
Southeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Ocala Stampede 1 16 11 2 3 35 20 15 35 0.750
Orlando City SC 2 16 8 5 3 31 17 14 29 0.656
IMG Academy Bradenton 3 16 8 2 6 23 14 9 26 0.563
Mississippi Brilla 4 16 8 1 7 32 25 7 25 0.531
VSI Tampa Bay FC 5 16 7 4 5 23 20 3 25 0.563
Panama City Beach Pirates 6 16 6 3 7 19 19 0 21 0.469
Floridians FC 7 16 3 3 10 10 39 -29 12 0.281
FC JAX Destroyers 8 16 1 4 11 17 36 -19 7 0.188
Southwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Ventura County Fusion 1 16 12 2 2 42 13 29 38 0.813
FC Tucson 2 16 9 4 3 21 16 5 31 0.688
Fresno Fuego 3 16 8 3 5 28 24 4 27 0.594
LA Laguna FC 4 16 5 7 4 29 23 6 22 0.531
Ogden Outlaws 5 16 6 3 7 21 27 -6 21 0.469
BYU Cougars 6 16 6 2 8 27 25 2 20 0.438
Orange County Blue Star 7 16 5 5 6 30 26 4 20 0.469
Southern California Seahorses 8 16 3 3 10 21 36 -15 12 0.281
Orange County SC U-23 9 16 2 3 11 16 45 -29 9 0.219