Soccer Almanac

American soccer writing, history & data.

United Soccer Leagues Premier Development League 2011

Great Lakes
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Michigan Bucks 1 16 12 2 2 38 9 29 38 0.813
Chicago Fire U-23 2 16 11 2 3 28 10 18 35 0.750
FC London 3 16 9 2 5 32 23 9 29 0.625
Indiana Invaders F.C. 4 16 6 3 7 25 26 -1 21 0.469
Akron Summit Assault 5 16 5 3 8 23 28 -5 18 0.406
K-W United FC 6 16 5 3 8 20 27 -7 18 0.406
Toronto Lynx S.C. 7 16 5 2 9 15 25 -10 17 0.375
Cincinnati Kings 8 16 2 7 7 23 33 -10 13 0.344
Derby City Rovers 9 16 2 6 8 16 37 -21 12 0.313
Heartland
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Thunder Bay Chill 1 16 12 2 2 31 9 22 38 0.813
Des Moines Menace 2 16 12 0 4 41 20 21 36 0.750
Real Colorado Foxes 3 16 11 3 2 49 23 26 36 0.781
Kansas City Brass 4 16 4 4 8 28 36 -8 16 0.375
St. Louis Lions 5 16 4 5 7 25 24 1 13 0.406
WSA Winnipeg 6 16 3 1 12 15 44 -29 10 0.219
Saint Louis FC U23 7 16 1 3 12 12 45 -33 6 0.156
Mid-Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Long Island Rough Riders 1 16 12 3 1 42 13 29 39 0.844
Reading United A.C. 2 16 12 2 2 41 14 27 38 0.813
Jersey Express 3 16 11 3 2 45 12 33 36 0.781
Westchester Flames F.C. 4 16 6 4 6 25 33 -8 22 0.500
Central Jersey Spartans 5 16 4 4 8 24 31 -7 16 0.375
Bermuda Hogges 6 16 4 3 9 17 31 -14 15 0.344
Ocean City Nor'easters 7 16 2 8 6 20 25 -5 14 0.375
New Jersey Rangers 8 16 5 1 10 15 32 -17 12 0.344
Brooklyn Knights 9 16 1 2 13 15 53 -38 5 0.125
Mid-South
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Laredo Heat 1 16 11 2 3 35 13 22 35 0.750
El Paso Patriots 2 16 10 3 3 24 22 2 33 0.719
Baton Rouge Capitals 3 16 8 1 7 26 20 6 25 0.531
New Orleans Jesters 4 16 7 2 7 23 27 -4 23 0.500
Midland-Odessa FC 5 16 5 0 11 20 35 -15 15 0.313
Rio Grande Valley Grandes 6 16 3 2 11 19 29 -10 11 0.250
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
GPS Portland Phoenix 1 16 8 5 3 24 11 13 29 0.656
Seacoast United Phantoms 2 16 7 3 6 25 20 5 24 0.531
Western Mass. Pioneers 3 16 6 5 5 18 20 -2 23 0.531
Ottawa Fury 4 16 4 5 7 22 31 -9 17 0.406
Vermont Voltage 5 16 3 6 7 12 21 -9 15 0.375
Northwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Kitsap Soccer Club 1 16 12 3 1 42 9 33 35 0.844
Victoria Highlanders FC 2 16 9 3 4 29 16 13 30 0.656
Vancouver Whitecaps FC U-23 3 16 8 3 5 24 21 3 27 0.594
Portland Timbers U-23 4 16 6 4 6 34 21 13 22 0.500
Fraser Valley Mariners 5 16 6 3 7 22 25 -3 21 0.469
Puget Sound Gunners FC 6 16 4 4 8 20 34 -14 16 0.375
Washington Crossfire SC 7 16 3 5 8 22 39 -17 14 0.344
Tacoma Tides 8 16 1 5 10 21 49 -28 8 0.219
South Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
North Carolina Fusion U-23 1 16 11 1 4 20 13 7 31 0.719
Northern Virginia Royals 2 16 10 1 5 20 13 7 31 0.656
Real Maryland F.C. 3 16 8 2 6 29 20 9 26 0.563
West Virginia Chaos 4 16 7 4 5 32 23 9 25 0.563
Virginia Beach Piranhas 5 16 3 3 10 32 23 9 12 0.281
Fredericksburg Hotspur 6 16 2 3 11 13 32 -19 9 0.219
Southeastern
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Mississippi Brilla 1 16 12 2 2 39 14 25 38 0.813
Central Florida Krush 2 16 11 2 3 34 23 11 35 0.750
IMG Academy Bradenton 3 16 8 2 6 34 27 7 26 0.563
FC JAX Destroyers 4 16 3 4 9 22 37 -15 13 0.313
Nashville Metros 5 16 3 3 10 15 31 -16 12 0.281
Floridians FC 6 16 2 3 11 17 30 -13 9 0.219
Southwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Fresno Fuego 1 16 13 3 0 43 15 28 42 0.906
Ventura County Fusion 2 16 10 6 0 38 10 28 36 0.813
Orange County Blue Star 3 16 9 2 5 45 31 14 29 0.625
Southern California Seahorses 4 16 8 3 5 22 24 -2 27 0.594
BYU Cougars 5 16 4 4 8 15 21 -6 16 0.375
Orange County SC U-23 6 16 4 2 10 17 37 -20 14 0.313
Ogden Outlaws 7 16 2 4 10 18 36 -18 10 0.250
LA Laguna FC 8 16 1 2 13 16 40 -24 5 0.125