Soccer Almanac

American soccer writing, history & data.

United Soccer Leagues Premier Development League 2010

Great Lakes
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Michigan Bucks 1 16 11 2 3 43 14 29 35 0.750
FC London 2 16 10 5 1 42 14 28 35 0.781
Dayton Dutch Lions FC 3 16 8 5 3 20 12 8 29 0.656
Chicago Fire U-23 4 16 9 2 5 28 12 16 29 0.625
Indiana Invaders F.C. 5 16 8 1 7 23 25 -2 25 0.531
Cincinnati Kings 6 16 6 4 6 31 28 3 22 0.500
Toronto Lynx S.C. 7 16 4 1 11 15 37 -22 13 0.281
Kalamazoo Outrage 8 16 3 0 13 17 55 -38 9 0.188
Cleveland Internationals 9 16 2 2 12 15 41 -26 8 0.188
Heartland
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Thunder Bay Chill 1 16 12 2 2 40 12 28 38 0.813
Rochester Thunder 2 16 10 3 3 22 10 12 33 0.719
Real Colorado Foxes 3 16 7 6 3 26 18 8 27 0.625
Des Moines Menace 4 16 6 7 3 30 23 7 25 0.594
St. Louis Lions 5 16 5 4 7 23 21 2 19 0.438
Saint Louis FC U23 6 16 1 3 12 10 37 -27 6 0.156
Kansas City Brass 7 16 1 3 12 14 44 -30 6 0.156
Mid-Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Reading United A.C. 1 16 10 4 2 40 14 26 34 0.750
Jersey Express 2 16 10 3 3 29 12 17 33 0.719
Central Jersey Spartans 3 16 8 3 5 31 23 8 27 0.594
North Carolina Fusion U-23 4 16 7 4 5 30 23 7 25 0.563
Northern Virginia Royals 5 16 6 4 6 24 28 -4 22 0.500
Ocean City Nor'easters 6 16 5 5 6 23 25 -2 20 0.469
West Virginia Chaos 7 16 6 1 9 21 26 -5 19 0.406
Hampton Roads Piranhas 8 16 4 5 7 18 31 -13 17 0.406
New Jersey Rangers 9 16 5 0 11 18 37 -19 15 0.313
Bermuda Hogges 10 16 4 1 11 9 25 -16 13 0.281
Mid-South
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Laredo Heat 1 16 9 2 5 36 19 17 29 0.625
Houston Leones 2 16 7 4 5 24 20 4 25 0.563
DFW Tornados 3 16 7 4 5 23 19 4 25 0.563
Midland-Odessa FC 4 16 6 3 7 20 24 -4 21 0.469
El Paso Patriots 5 16 6 4 6 18 21 -3 19 0.500
Rio Grande Valley Bravos FC 6 16 3 3 10 12 30 -18 9 0.281
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Ottawa Fury 1 16 11 3 2 33 10 23 36 0.781
GPS Portland Phoenix 2 16 10 4 2 37 14 23 34 0.750
Albany BWP Highlanders 3 16 10 2 4 32 21 11 32 0.688
Long Island Rough Riders 4 16 8 4 4 25 20 5 28 0.625
Vermont Voltage 5 16 5 4 7 22 31 -9 19 0.438
Western Mass. Pioneers 6 16 4 6 6 17 20 -3 18 0.438
Seacoast United Phantoms 7 16 3 4 9 10 23 -13 13 0.313
Brooklyn Knights 8 16 3 1 12 24 42 -18 10 0.219
Westchester Flames F.C. 9 16 1 6 9 13 32 -19 9 0.250
Northwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Portland Timbers U-23 1 16 16 0 0 53 6 47 48 1.000
Kitsap Soccer Club 2 16 12 2 2 38 14 24 38 0.813
Tacoma Tides 3 16 9 3 4 33 20 13 30 0.656
Victoria Highlanders FC 4 16 7 3 6 27 24 3 24 0.531
Washington Crossfire SC 5 16 6 2 8 35 31 4 20 0.438
Vancouver Whitecaps FC U-23 6 16 4 3 9 27 37 -10 15 0.344
Fraser Valley Mariners 7 16 4 1 11 25 44 -19 13 0.281
Yakima Reds 8 16 4 0 12 18 42 -24 12 0.250
Spokane Spiders 9 16 2 2 12 26 64 -38 8 0.188
Southeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Mississippi Brilla 1 14 11 3 0 41 14 27 36 0.893
Baton Rouge Capitals 2 14 9 3 2 30 15 15 30 0.750
Atlanta Blackhawks 3 14 6 4 4 27 31 -4 22 0.571
Central Florida Krush 4 14 6 3 5 22 17 5 21 0.536
New Orleans Jesters 5 14 6 2 6 30 22 8 20 0.500
IMG Academy Bradenton 6 14 5 4 5 19 15 4 19 0.500
Nashville Metros 7 14 1 3 10 8 34 -26 6 0.179
Floridians FC 8 14 0 2 12 5 34 -29 2 0.071
Southwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Ventura County Fusion 1 16 11 1 4 35 12 23 34 0.719
Hollywood United Hitmen 2 16 10 3 3 41 20 21 33 0.719
Orange County Blue Star 3 16 9 4 3 42 24 18 31 0.688
Fresno Fuego 4 16 8 4 4 42 33 9 28 0.625
Southern California Seahorses 5 16 6 3 7 25 28 -3 21 0.469
FC Santa Clarita Storm 7 16 3 5 8 27 51 -24 14 0.344
BYU Cougars 8 16 4 2 10 17 27 -10 14 0.313
Ogden Outlaws 9 16 2 3 11 22 50 -28 9 0.219