Soccer Almanac

American soccer writing, history & data.

United Soccer Leagues Premier Development League 2009

Great Lakes
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Kalamazoo Outrage 1 16 11 3 2 32 17 15 36 0.781
Chicago Fire U-23 2 16 10 5 1 33 12 21 35 0.781
FC London 3 16 8 5 3 27 16 11 29 0.656
Michigan Bucks 4 16 8 3 5 26 22 4 27 0.594
Indiana Invaders F.C. 5 16 5 4 7 24 25 -1 19 0.438
Cleveland Internationals 6 16 5 2 9 23 26 -3 17 0.375
Fort Wayne Fever 7 16 5 2 9 15 26 -11 17 0.375
Cincinnati Kings 8 16 4 3 9 17 31 -14 15 0.344
Toronto Lynx S.C. 9 16 2 1 13 18 40 -22 7 0.156
Heartland
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Des Moines Menace 1 16 11 4 1 35 13 22 37 0.813
Thunder Bay Chill 2 16 8 5 3 27 16 11 29 0.656
Real Colorado Foxes 3 16 8 3 5 28 19 9 27 0.594
St. Louis Lions 4 16 6 6 4 29 25 4 24 0.563
Rochester Thunder 5 16 5 2 9 21 25 -4 17 0.375
Kansas City Brass 6 16 4 3 9 28 37 -9 15 0.344
Saint Louis FC U23 7 16 2 1 13 10 43 -33 7 0.156
Mid-Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Reading United A.C. 1 16 13 2 1 58 17 41 41 0.875
North Carolina Fusion U-23 2 16 10 2 4 38 19 19 32 0.688
North Carolina FC U23 3 16 9 3 4 28 16 12 30 0.656
Hampton Roads Piranhas 4 16 8 3 5 23 21 2 27 0.594
West Virginia Chaos 5 16 5 3 6 23 37 -14 18 0.406
Fredericksburg Gunners 6 16 3 3 10 14 35 -21 12 0.281
Northern Virginia Royals 7 16 2 4 10 18 35 -17 10 0.250
Legacy 76 8 16 1 6 9 14 36 -22 9 0.250
Mid-South
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Laredo Heat 1 16 7 8 1 29 18 11 29 0.688
Midland-Odessa FC 2 16 8 3 5 25 19 6 27 0.594
Austin Aztex U-23 3 16 7 5 4 32 27 5 26 0.594
El Paso Patriots 4 16 8 2 6 27 22 5 26 0.563
Rio Grande Valley Bravos FC 5 16 6 5 5 32 28 4 23 0.531
DFW Tornados 6 16 5 4 7 29 33 -4 19 0.438
Houston Leones 7 16 0 3 13 10 37 -27 3 0.094
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Ottawa Fury 1 16 12 4 0 48 8 40 40 0.875
Long Island Rough Riders 2 16 12 2 2 32 10 22 38 0.813
Ocean City Nor'easters 3 16 9 3 4 31 15 16 30 0.656
Brooklyn Knights 4 16 7 3 6 25 20 5 24 0.531
Jersey Express 5 16 6 2 8 38 41 -3 20 0.438
Rhode Island Stingrays 6 16 4 3 9 23 41 -18 15 0.344
Westchester Flames F.C. 7 16 3 5 8 16 36 -20 14 0.344
Seacoast United Phantoms 8 16 3 4 9 20 32 -12 13 0.313
New Jersey Rangers 9 16 2 2 12 14 44 -30 8 0.188
Northwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Kitsap Soccer Club 1 16 12 3 1 40 13 27 39 0.844
Portland Timbers U-23 2 16 11 2 3 43 20 23 35 0.750
Washington Crossfire SC 3 16 10 3 3 29 18 11 33 0.719
Cascade Surge 4 16 7 3 6 29 26 3 24 0.531
Victoria Highlanders FC 5 16 6 4 6 37 25 12 22 0.500
Vancouver Whitecaps FC U-23 6 16 6 3 7 26 22 4 21 0.469
Tacoma Tides 7 16 5 4 7 34 40 -6 19 0.438
Fraser Valley Mariners 8 16 4 2 10 28 36 -8 14 0.313
Yakima Reds 9 16 3 2 11 22 49 -27 11 0.250
Spokane Spiders 10 16 3 0 13 12 51 -39 9 0.188
Southeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Mississippi Brilla 1 16 9 6 1 30 12 18 33 0.750
IMG Academy Bradenton 2 16 9 5 2 32 14 18 32 0.719
New Orleans Jesters 3 16 5 11 0 24 13 11 26 0.656
Panama City Pirates 4 16 6 5 5 23 21 2 23 0.531
Baton Rouge Capitals 5 16 4 4 8 25 26 -1 16 0.375
Central Florida Krush 6 16 4 3 9 18 31 -13 15 0.344
Nashville Metros 7 16 2 7 7 16 36 -20 13 0.344
Atlanta Blackhawks 8 16 3 3 10 16 31 -15 12 0.281
Southwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Hollywood United Hitmen 1 16 10 3 3 38 17 21 33 0.719
Los Angeles Legends 2 16 9 4 3 34 15 19 31 0.688
Ventura County Fusion 3 16 7 7 2 26 21 5 28 0.656
BYU Cougars 4 16 7 4 5 21 22 -1 25 0.563
Fresno Fuego 5 16 6 4 6 30 28 2 22 0.500
Southern California Seahorses 6 16 4 8 4 25 22 3 20 0.500
FC Santa Clarita Storm 7 16 5 4 7 33 38 -5 19 0.438
Orange County Blue Star 8 16 5 4 7 20 25 -5 19 0.438
Ogden Outlaws 9 16 4 1 11 24 39 -15 13 0.281
Bakersfield Brigade 10 16 2 3 11 14 38 -24 9 0.219