Soccer Almanac

American soccer writing, history & data.

United Soccer Leagues Premier Development League 2008

Great Lakes
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Michigan Bucks 1 16 13 2 1 40 13 27 41 0.875
Cleveland Internationals 2 16 10 3 3 41 19 22 33 0.719
Toronto Lynx S.C. 3 16 8 2 6 28 21 7 26 0.563
Cincinnati Kings 4 16 3 3 10 14 32 -18 12 0.281
West Virginia Chaos 5 16 1 7 8 17 32 -15 10 0.281
Heartland
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Thunder Bay Chill 1 16 13 1 2 42 17 25 40 0.844
Colorado Rapids Women 2 16 8 3 5 34 25 9 27 0.594
Des Moines Menace 3 16 7 5 4 29 18 11 26 0.594
St. Louis Lions 4 16 7 4 5 29 27 2 25 0.563
Kansas City Brass 5 16 6 1 9 23 30 -7 19 0.406
Saint Louis FC U23 6 16 0 0 16 8 48 -40 0 0.000
Mid-Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Reading United A.C. 1 16 11 2 3 32 12 20 35 0.750
Fredericksburg Gunners 2 16 8 0 8 27 23 4 24 0.500
Hampton Roads Piranhas 3 16 6 3 7 22 23 -1 21 0.469
Legacy 76 4 16 4 4 8 16 31 -15 16 0.375
Northern Virginia Royals 5 16 3 5 8 20 34 -14 14 0.344
Richmond Kickers Future 6 16 2 6 8 17 27 -10 12 0.313
Mid-South
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Austin Aztex U-23 1 16 10 1 5 25 11 14 31 0.656
Laredo Heat 2 16 8 4 4 33 15 18 28 0.625
El Paso Patriots 3 16 8 3 5 22 20 2 27 0.594
Mississippi Brilla 4 16 7 3 6 26 23 3 24 0.531
Baton Rouge Capitals 5 16 7 1 8 20 23 -3 22 0.469
DFW Tornados 6 16 6 3 7 17 20 -3 21 0.469
New Orleans Jesters 7 16 5 3 8 18 28 -10 18 0.406
Houston Leones 8 16 3 2 11 17 38 -21 11 0.250
Midwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Chicago Fire U-23 1 16 8 6 2 26 12 14 30 0.688
Kalamazoo Outrage 2 16 8 2 6 27 24 3 26 0.563
Indiana Invaders F.C. 3 16 6 4 6 20 21 -1 22 0.500
Fort Wayne Fever 4 16 2 5 9 16 33 -17 11 0.281
West Michigan Edge 5 16 2 4 10 18 40 -22 10 0.250
New England
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Cape Cod Crusaders 1 16 9 4 3 33 16 17 31 0.688
Ottawa Fury 2 16 9 3 4 38 22 16 30 0.656
Vermont Voltage 3 16 8 1 7 28 30 -2 25 0.531
Seacoast United Phantoms 4 16 3 4 9 14 28 -14 13 0.313
Rhode Island Stingrays 5 16 2 5 9 21 38 -17 11 0.281
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Brooklyn Knights 1 16 10 4 2 33 17 16 34 0.750
Jersey Express 2 16 8 6 2 33 17 16 30 0.688
Long Island Rough Riders 3 16 8 4 4 36 26 10 28 0.625
Westchester Flames F.C. 4 16 7 2 7 30 30 0 23 0.500
Ocean City Nor'easters 5 16 6 5 5 29 35 -6 23 0.531
New Jersey Rangers 6 16 2 2 12 12 42 -30 8 0.188
Northwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Tacoma Tides 1 16 11 1 4 46 23 23 34 0.719
Vancouver Whitecaps FC U-23 2 16 11 1 4 34 14 20 34 0.719
Yakima Reds 3 16 9 1 6 31 25 6 28 0.594
BYU Cougars 4 16 7 3 6 21 20 1 24 0.531
Ogden Outlaws 5 16 6 2 8 18 21 -3 20 0.438
Fraser Valley Mariners 6 16 5 3 8 26 32 -6 18 0.406
Cascade Surge 7 16 3 5 8 17 35 -18 14 0.344
Spokane Spiders 8 16 3 2 11 20 43 -23 11 0.250
Southeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Central Florida Krush 1 16 11 2 3 38 18 20 35 0.750
IMG Academy Bradenton 2 16 10 4 2 37 13 24 34 0.750
North Carolina FC U23 3 16 9 2 5 40 29 11 29 0.625
Atlanta Silverbacks U23's 4 16 9 1 6 38 29 9 28 0.594
Panama City Pirates 5 16 7 3 6 35 20 15 24 0.531
North Carolina Fusion U-23 6 16 7 2 7 35 31 4 23 0.500
Nashville Metros 7 16 3 0 13 12 42 -30 9 0.188
Palm Beach Pumas 8 16 1 0 15 9 62 -53 0 0.063
Southwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
San Fernando Valley Quakes 1 16 8 6 2 32 25 7 30 0.688
Fresno Fuego 2 16 9 2 5 38 27 11 29 0.625
Ventura County Fusion 3 16 8 3 5 24 14 10 27 0.594
San Francisco Seals 4 16 8 3 5 21 17 4 27 0.594
San Jose Frogs F.C. 5 16 7 3 6 26 20 6 24 0.531
Los Angeles Legends 6 16 6 4 6 32 25 7 22 0.500
Bakersfield Brigade 7 16 4 7 5 16 21 -5 19 0.469
Orange County Blue Star 8 16 5 3 8 24 31 -7 18 0.406
Southern California Seahorses 9 16 3 5 8 15 27 -12 14 0.344
FC Santa Clarita Storm 10 16 2 4 10 18 39 -21 10 0.250