Soccer Almanac

American soccer writing, history & data.

United Soccer Leagues Premier Development League 2007

Great Lakes
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Michigan Bucks 1 16 11 3 2 48 15 33 36 0.781
Chicago Fire U-23 2 16 8 4 4 23 17 6 28 0.625
West Michigan Edge 3 16 6 5 5 21 24 -3 23 0.531
Toronto Lynx S.C. 4 16 6 4 6 25 21 4 22 0.500
Indiana Invaders F.C. 5 16 5 2 9 19 31 -12 17 0.375
Cleveland Internationals 6 16 5 1 10 22 35 -13 16 0.344
Fort Wayne Fever 7 16 4 1 11 21 38 -17 13 0.281
Heartland
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Thunder Bay Chill 1 16 10 3 3 35 17 18 33 0.719
St. Louis Lions 2 16 10 0 6 39 24 15 30 0.625
Kansas City Brass 3 16 8 5 3 26 28 -2 29 0.656
Des Moines Menace 4 16 8 1 7 41 24 17 25 0.531
Colorado Rapids Women 5 16 7 4 5 37 22 15 25 0.563
Saint Louis FC U23 6 16 4 1 11 16 44 -28 12 0.281
Sioux Falls Spitfire 7 16 3 2 11 15 41 -26 11 0.250
Mid-Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Hampton Roads Piranhas 1 16 14 2 0 42 6 36 44 0.938
Ocean City Nor'easters 2 16 9 4 3 33 20 13 31 0.688
Legacy 76 3 16 9 2 5 28 20 8 29 0.625
Reading United A.C. 4 16 7 4 5 30 29 1 25 0.563
Fredericksburg Gunners 5 16 7 2 7 31 22 9 23 0.500
Richmond Kickers Future 6 16 5 4 7 23 25 -2 19 0.438
Delaware Dynasty 7 16 3 2 11 20 35 -15 11 0.250
Northern Virginia Royals 8 16 3 2 11 15 48 -33 11 0.250
West Virginia Chaos 9 16 3 2 11 20 37 -17 10 0.250
Mid-South
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Laredo Heat 1 16 10 4 2 29 12 17 34 0.750
El Paso Patriots 2 16 8 2 6 19 17 2 26 0.563
DFW Tornados 3 16 7 3 6 22 34 -12 24 0.531
Mississippi Brilla 4 16 6 5 5 30 21 9 23 0.531
New Orleans Jesters 5 16 5 5 6 28 22 6 20 0.469
Baton Rouge Capitals 6 16 5 4 7 20 32 -12 19 0.438
Austin Lightning 7 16 3 1 12 13 31 -18 10 0.219
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Cape Cod Crusaders 1 16 9 6 1 35 15 20 33 0.750
Brooklyn Knights 2 16 9 3 4 31 24 7 30 0.656
Westchester Flames F.C. 3 16 7 5 4 34 17 17 26 0.594
Long Island Rough Riders 4 16 7 3 6 26 22 4 24 0.531
Albany BWP Highlanders 5 16 7 2 7 20 27 -7 23 0.500
Vermont Voltage 6 16 4 3 9 20 43 -23 15 0.344
Ottawa Fury 7 16 3 5 8 17 21 -4 14 0.344
Rhode Island Stingrays 8 16 4 1 11 19 33 -14 13 0.281
Northwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
BYU Cougars 1 16 13 2 1 37 14 23 41 0.875
Tacoma Tides 2 16 10 2 4 36 23 13 32 0.688
Ogden Outlaws 3 16 6 4 6 38 23 15 22 0.500
Fraser Valley Mariners 4 16 6 3 7 23 22 1 21 0.469
Spokane Spiders 5 16 6 0 10 25 49 -24 18 0.375
Yakima Reds 6 16 3 3 10 21 35 -14 12 0.281
Cascade Surge 7 16 3 2 11 17 38 -21 11 0.250
Southeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
North Carolina Fusion U-23 1 16 11 2 3 41 14 27 35 0.750
Central Florida Krush 2 16 11 1 4 47 21 26 34 0.719
Atlanta Silverbacks U23's 3 16 10 4 2 32 14 18 34 0.750
IMG Academy Bradenton 4 16 8 4 4 39 19 20 28 0.625
North Carolina FC U23 5 16 7 3 6 22 17 5 24 0.531
Palm Beach Pumas 6 16 4 1 10 20 36 -16 11 0.281
Nashville Metros 7 16 2 3 11 12 32 -20 9 0.219
Cocoa Expos 8 16 0 2 13 1 63 -62 0 0.063
Southwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Fresno Fuego 1 16 10 2 4 41 28 13 32 0.688
San Fernando Valley Quakes 2 16 9 5 2 33 16 17 32 0.719
San Jose Frogs F.C. 3 16 10 1 5 24 16 8 31 0.656
Ventura County Fusion 4 16 9 3 4 27 19 8 30 0.656
Los Angeles Strikers 5 16 6 5 5 23 25 -2 23 0.531
San Francisco Seals 6 16 6 2 8 18 23 -5 20 0.438
Southern California Seahorses 7 16 5 5 6 26 24 2 20 0.469
Bakersfield Brigade 8 16 6 0 10 22 29 -7 18 0.375
Orange County Blue Star 9 16 3 4 9 18 27 -9 13 0.313
FC Santa Clarita Storm 10 16 2 1 13 23 48 -25 7 0.156