Soccer Almanac

American soccer writing, history & data.

United Soccer Leagues Premier Development League 2006

Great Lakes
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Chicago Fire U-23 1 16 14 0 2 41 15 26 42 0.875
Michigan Bucks 2 16 9 3 4 38 21 17 30 0.656
Indiana Invaders F.C. 3 16 8 4 4 31 26 5 28 0.625
Kalamazoo Kingdom 4 16 6 4 6 23 26 -3 22 0.500
West Michigan Edge 5 16 6 3 7 23 29 -6 21 0.469
Fort Wayne Fever 6 16 1 5 10 18 33 -15 8 0.219
Cleveland Internationals 7 16 1 3 12 14 45 -31 6 0.156
Heartland
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Colorado Rapids U-23 1 16 14 0 2 41 15 26 42 0.875
Des Moines Menace 2 16 10 2 4 41 25 16 32 0.688
Kansas City Brass 3 16 8 4 4 23 17 6 28 0.625
St. Louis Lions 4 16 7 6 3 25 18 7 27 0.625
Sioux Falls Spitfire 5 16 4 3 9 21 30 -9 15 0.344
Colorado Springs Blizzard 6 16 3 3 10 20 36 -16 12 0.281
Thunder Bay Chill 7 16 2 3 11 21 36 -15 9 0.219
Mid-Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Virginia Beach Submariners 1 16 10 1 5 36 19 17 31 0.656
Legacy 76 2 16 8 4 4 31 20 11 26 0.625
West Virginia Chaos 3 16 6 3 7 36 33 3 21 0.469
Northern Virginia Royals 4 16 6 0 10 21 41 -20 18 0.375
Richmond Kickers Future 5 16 4 3 9 23 31 -8 15 0.344
Mid-South
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Laredo Heat 1 16 14 0 2 38 19 19 42 0.875
DFW Tornados 2 16 8 1 7 25 21 4 25 0.531
El Paso Patriots 3 16 7 2 7 28 18 10 23 0.500
New Orleans Jesters 4 16 4 1 11 22 33 -11 13 0.281
Austin Lightning 5 16 3 2 11 19 45 -26 11 0.250
New England
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Cape Cod Crusaders 1 16 14 2 0 39 10 29 44 0.938
Ottawa Fury 2 16 7 3 6 25 24 1 24 0.531
Rhode Island Stingrays 3 16 6 2 8 33 29 4 20 0.438
Albany BWP Highlanders 4 16 4 3 9 12 24 -12 15 0.344
Vermont Voltage 5 16 3 4 9 16 36 -20 13 0.313
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Westchester Flames F.C. 1 16 10 1 5 36 19 17 31 0.656
Ocean City Nor'easters 2 16 6 6 4 31 20 11 24 0.563
Reading United A.C. 3 16 6 2 8 21 32 -11 20 0.438
Delaware Dynasty 4 16 5 2 9 26 36 -10 17 0.375
Brooklyn Knights 5 16 4 2 10 21 29 -8 14 0.313
Northwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Fraser Valley Mariners 1 16 13 0 3 34 9 25 39 0.813
BYU Cougars 2 16 9 1 6 22 15 7 28 0.594
Yakima Reds 3 16 7 2 7 28 24 4 23 0.500
Ogden Outlaws 4 16 5 2 9 21 25 -4 17 0.375
Seattle Sounders FC U-23 5 16 4 4 8 21 26 -5 16 0.375
Cascade Surge 6 16 3 2 11 14 44 -30 11 0.250
South Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
North Carolina Fusion U-23 1 16 14 2 0 41 12 29 44 0.938
Augusta FireBall United 2 16 9 4 3 31 18 13 31 0.688
Atlanta Silverbacks U23's 3 16 6 4 6 27 27 0 22 0.500
North Carolina FC U23 4 16 4 5 7 29 32 -3 17 0.406
Nashville Metros 5 16 3 5 8 24 35 -11 14 0.344
Southeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
IMG Academy Bradenton 1 16 11 1 4 44 28 16 34 0.719
Central Florida Krush 2 16 7 2 7 24 28 -4 23 0.500
Palm Beach Pumas 3 16 6 2 8 26 37 -11 20 0.438
Cocoa Expos 4 16 5 5 6 39 35 4 20 0.469
Ajax Orlando Prospects 5 16 2 2 12 22 38 -16 8 0.188
Southwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Southern California Seahorses 1 16 13 0 3 34 9 25 39 0.813
Orange County Blue Star 2 16 10 2 4 32 23 9 32 0.688
San Fernando Valley Quakes 3 16 10 1 5 35 28 7 31 0.656
San Francisco Seals 4 16 7 4 5 32 22 10 25 0.563
Fresno Fuego 5 16 7 2 7 46 31 15 23 0.500
Bakersfield Brigade 6 16 7 1 8 31 29 2 22 0.469
Los Angeles Strikers 7 16 6 4 6 24 21 3 22 0.500
San Diego Gauchos 8 16 6 1 9 25 34 -9 19 0.406
California Gold 9 16 0 0 16 13 71 -58 0 0.000