Soccer Almanac

American soccer writing, history & data.

United Soccer Leagues Premier Development League 2005

Great Lakes
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Chicago Fire U-23 1 16 14 1 1 47 11 36 43 0.906
Michigan Bucks 2 16 11 1 4 44 17 27 34 0.719
Indiana Invaders F.C. 3 16 11 0 5 34 21 13 33 0.688
Fort Wayne Fever 4 16 7 0 9 32 46 -14 21 0.438
Kalamazoo Kingdom 5 16 6 2 8 23 28 -5 20 0.438
West Michigan Edge 6 16 6 1 9 30 35 -5 19 0.406
Cleveland Internationals 7 16 5 3 8 28 31 -3 18 0.406
Toledo Slayers 8 16 2 2 12 15 53 -38 8 0.188
Heartland
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Colorado Rapids U-23 1 16 13 1 2 53 18 35 40 0.844
Des Moines Menace 2 16 12 1 3 45 16 29 37 0.781
Kansas City Brass 3 16 8 0 8 43 38 5 24 0.500
Thunder Bay Chill 4 16 6 1 9 29 37 -8 19 0.406
LA Laguna FC 5 16 5 1 10 24 40 -16 16 0.344
Colorado Springs Blizzard 6 16 4 1 11 20 46 -26 13 0.281
Sioux Falls Spitfire 7 16 3 1 12 25 46 -21 10 0.219
Mid-Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Richmond Kickers Future 1 16 12 2 2 43 23 20 38 0.813
North Carolina Fusion U-23 2 16 9 1 6 41 27 14 28 0.594
Raleigh Capital Express 3 15 8 3 4 40 29 11 27 0.633
Augusta FireBall United 4 13 6 0 7 24 25 -1 18 0.462
West Virginia Chaos 5 16 5 1 10 22 45 -23 16 0.344
Legacy 76 6 16 4 3 9 23 32 -9 15 0.344
Mid-South
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
El Paso Patriots 1 16 11 2 3 54 23 31 35 0.750
Laredo Heat 2 16 9 0 7 32 26 6 27 0.563
Austin Lightning 3 16 7 2 7 33 36 -3 23 0.500
DFW Tornados 4 16 7 1 8 27 31 -4 22 0.469
Nashville Metros 5 16 7 0 9 32 43 -11 21 0.438
New Orleans Jesters 6 16 6 1 9 21 31 -10 19 0.406
Memphis Express 7 16 5 1 10 27 41 -14 16 0.344
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Cape Cod Crusaders 1 16 12 2 2 43 23 20 38 0.813
Ocean City Nor'easters 2 16 12 1 3 47 21 26 37 0.781
Ottawa Fury 3 16 9 0 7 42 29 13 27 0.563
Albany BWP Highlanders 4 16 8 1 7 31 29 2 25 0.531
Vermont Voltage 5 16 7 0 9 28 38 -10 21 0.438
Reading United A.C. 6 16 6 2 8 27 34 -7 20 0.438
Rhode Island Stingrays 7 16 6 1 9 35 44 -9 19 0.406
Brooklyn Knights 8 16 4 2 10 25 54 -29 13 0.313
Westchester Flames F.C. 9 16 3 0 13 23 47 -24 9 0.188
Northwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Cascade Surge 1 16 12 2 2 47 23 24 38 0.813
Spokane Shine 2 16 10 0 6 38 33 5 30 0.625
Yakima Reds 3 16 4 3 9 19 25 -6 15 0.344
Fraser Valley Mariners 4 16 3 0 13 21 44 -23 9 0.188
Southeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Cocoa Expos 1 16 11 2 3 40 26 14 35 0.750
Central Florida Krush 2 16 8 2 6 27 19 8 26 0.563
IMG Academy Bradenton 3 16 8 0 8 38 25 13 24 0.500
Palm Beach Pumas 4 16 4 0 12 23 44 -21 12 0.250
Ajax Orlando Prospects 5 16 4 0 12 24 51 -27 12 0.250
Southwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Orange County Blue Star 1 16 15 0 1 46 8 38 45 0.938
Southern California Seahorses 2 16 11 1 4 30 19 11 34 0.719
Fresno Fuego 3 16 10 1 5 36 27 9 31 0.656
BYU Cougars 4 16 8 1 7 32 27 5 25 0.531
Bakersfield Brigade 5 16 6 2 8 26 28 -2 20 0.438
Nevada Wonders 6 16 5 0 11 19 37 -18 15 0.313
California Gold 7 16 4 2 10 20 39 -19 14 0.313
San Diego Gauchos 8 16 1 2 13 17 41 -24 2 0.125