Soccer Almanac

American soccer writing, history & data.

United Soccer Leagues Premier Development League 2004

Great Lakes
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Michigan Bucks 1 16 11 2 3 47 16 31 35 0.750
Fort Wayne Fever 2 16 11 1 4 47 32 15 34 0.719
Indiana Invaders F.C. 3 16 11 0 5 51 34 17 33 0.688
Kalamazoo Kingdom 4 16 8 2 6 30 25 5 26 0.563
Toledo Slayers 5 16 6 0 10 33 36 -3 18 0.375
West Michigan Edge 6 15 4 0 11 26 50 -24 12 0.267
Cleveland Internationals 7 15 2 1 13 19 53 -34 7 0.167
Columbus Shooting Stars 8 0 0 0 0 0 0 0 0
Heartland
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Chicago Fire U-23 1 18 17 1 0 73 7 66 52 0.972
Colorado Rapids U-23 2 18 13 1 4 51 28 23 40 0.750
Des Moines Menace 3 18 12 0 6 51 29 22 36 0.667
Thunder Bay Chill 4 18 11 0 7 28 28 0 33 0.611
St. Louis Strikers 5 18 7 0 11 34 63 -29 21 0.389
Kansas City Brass 6 18 6 1 11 36 60 -24 19 0.361
Colorado Springs Blizzard 7 18 5 2 11 36 48 -12 17 0.333
Sioux Falls Spitfire 8 18 5 1 12 45 57 -12 16 0.306
Indiana Blast 9 18 5 1 12 38 56 -18 16 0.306
Wisconsin Rebels 10 18 2 1 15 26 71 -45 7 0.139
Mid-Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
North Carolina Fusion U-23 1 18 11 1 6 58 37 21 34 0.639
Legacy 76 2 18 11 0 7 35 27 8 33 0.611
Richmond Kickers Future 3 18 9 4 5 48 31 17 31 0.611
Raleigh Capital Express 4 18 7 2 9 26 44 -18 23 0.444
Chesapeake Dragons 5 18 4 1 13 35 55 -20 13 0.250
West Virginia Chaos 6 18 4 1 13 25 46 -21 13 0.250
Mid-South
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
El Paso Patriots 1 18 15 0 3 64 23 41 45 0.833
DFW Tornados 2 18 14 0 4 52 19 33 41 0.778
Memphis Express 3 18 12 0 6 37 23 14 36 0.667
Nashville Metros 4 18 7 2 9 31 32 -1 23 0.444
New Orleans Jesters 5 18 5 1 12 26 54 -28 15 0.306
Lafayette Swamp Cats 6 18 4 1 13 19 52 -33 13 0.250
Austin Lightning 7 18 2 3 13 21 46 -25 9 0.194
Laredo Heat 8 8 2 1 5 12 15 -3 7 0.313
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
South Jersey Banshees 1 18 14 4 0 50 15 35 46 0.889
Cape Cod Crusaders 2 18 13 0 5 45 23 22 39 0.722
Albany BWP Highlanders 3 18 12 3 3 38 15 23 39 0.750
Rhode Island Stingrays 4 18 10 0 8 55 34 21 30 0.556
Reading United A.C. 5 18 8 2 8 32 25 7 26 0.500
Brooklyn Knights 6 18 8 1 9 34 39 -5 25 0.472
New Jersey Stallions 7 18 4 1 13 19 43 -24 13 0.250
Vermont Voltage 8 18 2 1 15 11 58 -47 7 0.139
Jersey Falcons 9 18 2 0 16 18 68 -50 5 0.111
Northwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Cascade Surge 1 16 11 1 4 40 23 17 34 0.719
Spokane Shine 2 16 11 1 4 36 31 5 34 0.719
Fraser Valley Mariners 3 16 4 1 11 22 36 -14 13 0.281
Yakima Reds 4 16 3 2 11 27 37 -10 11 0.250
Southeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Central Florida Krush 1 18 14 1 3 46 19 27 43 0.806
Cocoa Expos 2 18 11 2 5 39 26 13 35 0.667
Ajax Orlando Prospects 3 18 11 1 6 47 26 21 34 0.639
IMG Academy Bradenton 4 18 8 0 10 35 34 1 24 0.444
Palm Beach Pumas 5 18 2 0 16 18 67 -49 6 0.111
Southwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Orange County Blue Star 1 18 12 3 3 39 21 18 39 0.750
Fresno Fuego 2 18 11 2 5 46 27 19 35 0.667
Southern California Seahorses 3 18 8 3 7 41 34 7 27 0.528
BYU Cougars 4 18 8 1 9 36 35 1 25 0.472
Nevada Wonders 5 18 6 1 11 29 44 -15 19 0.361