Soccer Almanac

American soccer writing, history & data.

United Soccer Leagues Premier Development League 2003

Great Lakes
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Flint City Bucks 1 18 14 1 3 40 16 24 43 0.806
Indiana Invaders F.C. 2 18 11 2 5 31 19 12 35 0.667
Fort Wayne Fever 3 18 9 2 7 32 30 2 29 0.556
Kalamazoo Kingdom 4 18 6 3 9 29 39 -10 21 0.417
Toledo Slayers 5 18 2 3 13 22 45 -23 9 0.194
Columbus Shooting Stars 6 18 2 2 14 28 43 -15 8 0.167
Heartland
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Chicago Fire U-23 1 18 15 1 2 60 17 43 46 0.861
Des Moines Menace 2 18 12 1 5 48 23 25 37 0.694
Thunder Bay Chill 3 18 10 1 7 34 31 3 31 0.583
Colorado Rapids U-23 4 18 10 1 7 32 29 3 31 0.583
Kansas City Brass 5 18 7 0 11 35 48 -13 21 0.389
St. Louis Strikers 6 18 7 0 11 39 53 -14 21 0.389
Sioux Falls Spitfire 7 18 6 0 12 42 48 -6 18 0.333
Wisconsin Rebels 8 18 0 1 17 11 71 -60 1 0.028
Mid-Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Richmond Kickers Future 1 18 14 1 3 41 12 29 43 0.806
Legacy 76 2 18 10 2 6 35 22 13 32 0.611
Raleigh Capital Express 3 18 8 2 8 22 23 -1 26 0.500
Chesapeake Dragons 4 18 7 1 10 19 32 -13 22 0.417
West Virginia Chaos 5 18 3 1 14 18 54 -36 10 0.194
Greenville Lions 6 18 3 2 13 23 41 -18 8 0.222
Mid-South
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
New Orleans Jesters 1 18 16 0 2 53 18 35 48 0.889
Memphis Express 2 18 11 2 5 48 25 23 35 0.667
Nashville Metros 3 18 11 0 7 41 21 20 33 0.611
Texas Spurs FC 4 18 10 1 7 44 28 16 31 0.583
Austin Lightning 5 18 9 1 8 31 42 -11 28 0.528
Houston Toros 6 18 3 2 13 21 60 -39 11 0.222
Lafayette Swamp Cats 7 18 3 1 14 23 46 -23 10 0.194
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Vermont Voltage 1 18 12 3 3 37 21 16 39 0.750
Cape Cod Crusaders 2 18 12 2 4 64 30 34 38 0.722
Brooklyn Knights 3 18 11 3 4 46 26 20 36 0.694
South Jersey Banshees 4 18 11 1 6 45 28 17 34 0.639
Rhode Island Stingrays 5 18 10 4 4 62 31 31 34 0.667
Albany BWP Highlanders 6 18 6 1 11 36 43 -7 19 0.361
Jersey Shore Boca 7 12 4 0 8 23 44 -21 12 0.333
Jersey Falcons 8 18 3 1 14 31 85 -54 10 0.194
Worcester Kings 9 18 1 0 17 21 62 -41 0 0.056
Northwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Spokane Shine 1 18 14 2 2 38 14 24 44 0.833
Cascade Surge 2 18 11 2 5 32 27 5 35 0.667
Yakima Reds 3 18 9 1 8 30 26 4 28 0.528
Fraser Valley Mariners 4 15 4 0 11 21 33 -12 12 0.267
Calgary Storm Prospects 5 15 2 1 12 14 31 -17 4 0.167
Southeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Cocoa Expos 1 14 8 3 3 36 27 9 27 0.679
Central Florida Krush 2 14 7 2 5 38 26 12 23 0.571
IMG Academy Bradenton 3 14 6 3 5 32 24 8 21 0.536
Palm Beach Pumas 4 14 2 1 11 23 55 -32 6 0.179
Southwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Fresno Fuego 1 18 14 0 4 50 23 27 42 0.778
Orange County Blue Star 2 18 14 0 4 52 29 23 42 0.778
Southern California Seahorses 3 18 10 2 6 34 29 5 32 0.611
BYU Cougars 4 18 2 1 15 21 52 -31 7 0.139
Nevada Wonders 5 18 1 2 15 13 51 -38 5 0.111