Soccer Almanac

American soccer writing, history & data.

United Soccer Leagues Premier Development League 2002

Great Lakes
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Chicago Fire U-23 1 18 14 1 3 43 15 28 64 0.806
Flint City Bucks 2 18 11 2 5 48 36 12 55 0.667
West Michigan Edge 3 18 11 1 6 49 28 21 53 0.639
Kalamazoo Kingdom 4 18 9 1 8 37 32 5 43 0.528
Indiana Invaders F.C. 5 18 8 3 7 32 25 7 40 0.528
Dayton Gemini 6 18 3 3 12 26 48 -22 18 0.250
Heartland
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Des Moines Menace 1 18 15 3 0 68 19 49 74 0.917
Colorado Rapids U-23 2 18 11 4 3 49 23 26 54 0.722
Sioux Falls Spitfire 3 18 9 3 6 34 33 1 45 0.583
Chicago Eagles Select 4 18 6 1 11 37 38 -1 30 0.361
Kansas City Brass 5 18 5 1 12 39 56 -17 27 0.306
Thunder Bay Chill 6 18 5 1 12 35 58 -23 26 0.306
Denver Cougars 7 18 4 5 9 25 45 -20 24 0.361
Wisconsin Rebels 8 18 1 0 17 11 76 -65 4 0.056
Mid-Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Legacy 76 1 18 14 0 4 44 26 18 65 0.778
Raleigh Capital Express 2 18 11 0 7 42 35 7 51 0.611
Richmond Kickers Future 3 18 9 0 9 40 37 3 40 0.500
Chesapeake Dragons 4 18 5 0 13 27 44 -17 24 0.278
Greenville Lions Premier 5 18 4 0 14 22 57 -35 20 0.222
Mid-South
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Memphis Express 1 18 12 2 4 45 19 26 60 0.722
Texas Spurs FC 2 18 12 0 6 48 30 18 56 0.667
Austin Lightning 3 18 8 2 8 36 42 -6 40 0.500
Nashville Metros 4 18 7 2 9 37 34 3 36 0.444
Lafayette Swamp Cats 5 18 5 1 12 39 38 1 28 0.306
Houston Toros 6 18 4 1 13 27 60 -33 19 0.250
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Vermont Voltage 1 18 14 2 2 48 18 30 66 0.833
Cape Cod Crusaders 2 18 12 2 4 39 17 22 58 0.722
Rhode Island Stingrays 3 18 8 1 9 38 38 0 40 0.472
Worcester Kings 4 18 6 0 12 29 51 -22 28 0.333
Brooklyn Knights 5 18 6 0 12 23 36 -13 27 0.333
Jersey Falcons 6 18 5 1 12 25 42 -17 23 0.306
Northwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Spokane Shine 1 18 11 1 6 39 23 16 53 0.639
Cascade Surge 2 18 9 0 9 31 32 -1 40 0.500
Calgary Storm Prospects 3 18 5 3 10 21 44 -23 25 0.361
Yakima Reds 4 18 5 2 11 30 33 -3 26 0.333
Seattle Sounders Select 5 14 9 2 3 33 22 11 42 0.714
Southeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Tampa Bay Hawks 1 18 14 0 4 51 27 24 64 0.778
IMG Academy Bradenton 2 18 10 1 7 43 31 12 48 0.583
Central Florida Krush 3 18 9 1 8 34 33 1 43 0.528
Palm Beach Pumas 4 18 7 0 11 32 42 -10 33 0.389
Cocoa Expos 5 18 4 1 13 35 61 -26 24 0.250
Southwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Chico Rooks 1 18 13 1 4 40 22 18 61 0.750
Southern California Seahorses 2 18 11 0 7 43 28 15 50 0.611
Orange County Blue Star 3 18 7 2 9 29 26 3 35 0.444
Los Angeles Heroes 4 18 6 2 10 24 38 -14 30 0.389
Central Coast Roadrunners 5 18 5 0 13 19 37 -18 23 0.278
Santa Barbara Sharks 6 13 3 0 10 20 37 -17 15 0.231