Soccer Almanac

American soccer writing, history & data.

Premier Development League 2016

Central Pacific
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Fresno Fuego 1 14 10 1 3 23 11 12 30 0.750
Burlingame Dragons FC 2 14 7 2 5 28 19 9 23 0.571
San Francisco City FC 3 14 6 2 6 19 16 3 20 0.500
BYU Cougars 4 14 4 4 6 12 18 -6 16 0.429
Las Vegas Mobsters 5 14 3 3 8 13 26 -13 12 0.321
Great Lakes
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Michigan Bucks 1 14 12 0 2 45 7 38 36 0.857
K-W United FC 2 14 11 1 2 37 18 19 34 0.821
Derby City Rovers 3 14 7 2 5 31 25 6 23 0.571
Dayton Dutch Lions FC 4 14 4 5 5 23 30 -7 17 0.464
Pittsburgh Riverhounds U-23 5 14 2 4 8 14 30 -16 10 0.286
Toronto FC Academy 6 14 2 4 8 14 36 -22 10 0.286
Cincinnati Dutch Lions 7 14 1 3 10 11 31 -20 6 0.179
Heartland
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Des Moines Menace 1 14 10 2 2 37 7 30 32 0.786
Thunder Bay Chill 2 14 7 5 2 33 19 14 26 0.679
Chicago Fire U-23 3 14 8 2 4 28 18 10 26 0.643
Kokomo Mantis FC 4 14 4 4 6 23 25 -2 16 0.429
St. Louis Lions 5 14 2 4 8 19 28 -9 10 0.286
WSA Winnipeg 6 14 1 2 11 7 51 -44 5 0.143
Mid-Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Reading United A.C. 1 14 10 1 3 35 12 23 31 0.750
Ocean City Nor'easters 2 14 9 0 5 36 21 15 27 0.643
Baltimore Bohemians 3 14 7 2 5 26 21 5 23 0.571
New York Red Bulls U-23 4 14 6 4 4 23 20 3 22 0.571
Jersey Express 5 14 5 2 7 24 28 -4 17 0.429
Lehigh Valley United Sonic 6 14 3 1 10 8 24 -16 10 0.250
Evergreen FC 7 14 2 4 8 16 42 -26 10 0.286
Mid-South
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
OKC Energy FC U23 1 14 10 1 3 33 15 18 31 0.750
Midland-Odessa FC 2 14 8 3 3 20 14 6 27 0.679
Mississippi Brilla 3 14 4 4 6 14 20 -6 16 0.429
Saint Louis FC 4 14 3 3 8 17 29 -12 12 0.321
Albuquerque Sol FC 5 14 3 2 9 11 23 -12 11 0.286
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
GPS Portland Phoenix 1 14 9 2 3 36 20 16 29 0.714
Western Mass. Pioneers 2 14 7 4 3 27 23 4 25 0.643
Long Island Rough Riders 3 14 6 3 5 26 24 2 21 0.536
FC Boston 4 14 6 2 6 22 24 -2 20 0.500
Seacoast United Phantoms 5 14 5 4 5 20 22 -2 19 0.500
AC Connecticut 6 14 5 3 6 26 25 1 18 0.464
Westchester Flames F.C. 7 14 4 2 8 15 21 -6 14 0.357
F.A. Euro 8 14 2 4 8 13 26 -13 10 0.286
Northwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Calgary Foothills FC 1 14 8 3 3 22 12 10 27 0.679
Seattle Sounders FC 2 14 8 0 6 21 16 5 24 0.571
Washington Crossfire SC 3 14 5 5 4 16 14 2 20 0.536
Kitsap Soccer Club 4 14 5 5 4 12 15 -3 17 0.536
Victoria Highlanders FC 5 14 3 6 5 17 19 -2 15 0.429
Lane United FC 6 14 3 6 5 13 16 -3 15 0.429
Portland Timbers U-23 7 14 2 5 7 14 23 -9 11 0.321
South Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Charlotte Eagles 1 14 11 1 2 34 8 26 34 0.821
North Carolina Fusion U-23 2 14 10 1 3 27 8 19 31 0.750
SC United Bantams 3 14 7 3 4 20 18 2 24 0.607
Southern West Virginia King's Warriors 4 14 7 2 5 16 14 2 23 0.571
South Georgia Tormenta FC 5 14 6 3 5 22 18 4 21 0.536
Peachtree City MOBA 6 14 3 2 9 15 29 -14 11 0.286
West Virginia Chaos 7 14 3 2 9 13 32 -19 11 0.286
Tri-Cities FC 8 14 1 3 10 14 32 -18 6 0.179
Southeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
The Villages SC 1 14 9 2 3 37 18 19 29 0.714
South Florida Surf 2 14 8 4 2 28 15 13 28 0.714
FC Miami City 3 14 6 4 4 31 22 9 22 0.571
Floridians FC 4 14 6 3 5 20 16 4 21 0.536
SW Florida Adrenaline 5 14 5 1 8 16 32 -16 16 0.393
IMG Academy Bradenton 6 14 4 1 9 14 25 -11 13 0.321
Palm Beach Suns F.C. 7 14 2 3 9 12 30 -18 9 0.250
Southwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
FC Tucson 1 14 11 2 1 38 12 26 35 0.857
San Diego Zest FC 2 14 8 5 1 27 12 15 29 0.750
FC Golden State Force 3 14 8 2 4 38 23 15 26 0.643
Ventura County Fusion 4 14 7 3 4 24 18 6 24 0.607
Southern California Seahorses 5 14 2 3 9 17 24 -7 9 0.250
Orange County SC U-23 6 14 2 2 10 13 38 -25 8 0.214
LA Laguna FC 7 14 2 1 11 17 44 -27 4 0.179