Soccer Almanac

American soccer writing, history & data.

Premier Development League 2015

Great Lakes
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Michigan Bucks 1 14 11 2 1 46 12 34 35 0.857
K-W United FC 2 14 11 1 2 35 13 22 34 0.821
FC London 3 14 9 1 4 31 18 13 28 0.679
Toronto FC Academy 4 14 3 3 8 19 30 -11 12 0.321
Dayton Dutch Lions FC 5 14 3 2 9 12 30 -18 11 0.286
Pittsburgh Riverhounds U-23 6 14 3 2 9 10 31 -21 11 0.286
Derby City Rovers 7 14 2 3 9 18 35 -17 9 0.250
Heartland
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Des Moines Menace 1 14 11 1 2 38 7 31 34 0.821
Thunder Bay Chill 2 14 9 3 2 34 15 19 30 0.750
Chicago Fire U-23 3 14 6 2 6 19 30 -11 20 0.500
Saint Louis FC U23 4 14 5 3 6 21 17 4 18 0.464
St. Louis Lions 5 14 4 2 8 19 32 -13 11 0.357
WSA Winnipeg 6 14 0 2 12 9 43 -34 2 0.071
Mid-Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
New York Red Bulls U-23 1 14 9 3 2 40 19 21 30 0.750
Long Island Rough Riders 2 14 9 1 4 33 20 13 28 0.679
Jersey Express 3 14 8 3 3 36 14 22 27 0.679
Reading United A.C. 4 14 8 3 3 36 14 22 27 0.679
D.C. United Academy U-23 5 14 8 4 2 32 20 12 25 0.714
Ocean City Nor'easters 6 14 7 3 4 31 16 15 24 0.607
Baltimore Bohemians 7 14 4 2 8 22 31 -9 14 0.357
F.A. Euro 8 14 3 2 9 17 32 -15 11 0.286
Westchester Flames F.C. 9 14 1 1 12 13 63 -50 4 0.107
Lehigh Valley United Sonic 10 14 1 1 12 15 48 -33 4 0.107
Mid-South
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Mississippi Brilla 1 12 6 3 3 23 15 8 21 0.625
Midland-Odessa FC 2 14 6 3 5 24 14 10 21 0.536
Laredo Heat 3 14 5 2 7 17 28 -11 17 0.429
Houston Dutch Lions FC 4 12 4 1 7 19 28 -9 13 0.375
Mountain
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
FC Tucson 1 14 8 4 2 28 15 13 28 0.714
Albuquerque Sol FC 2 14 8 3 3 19 12 7 27 0.679
Las Vegas Mobsters 3 14 5 3 6 19 19 0 18 0.464
Real Colorado Foxes 4 14 5 5 4 20 21 -1 17 0.536
BYU Cougars 5 14 1 5 8 17 28 -11 8 0.250
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
GPS Portland Phoenix 1 14 8 5 1 19 9 10 29 0.750
Seacoast United Phantoms 2 14 9 2 3 32 16 16 29 0.714
Real Boston Rams 3 14 7 3 4 34 17 17 24 0.607
AC Connecticut 4 14 2 5 7 12 28 -16 11 0.321
Western Mass. Pioneers 5 14 1 2 11 9 34 -25 5 0.143
Northwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Kitsap Soccer Club 1 12 10 2 0 23 4 19 32 0.917
Portland Timbers U-23 2 12 6 4 2 17 9 8 22 0.667
Seattle Sounders FC 3 12 7 1 4 21 10 11 22 0.625
Calgary Foothills FC 4 12 3 7 2 15 16 -1 16 0.542
Lane United FC 5 12 3 2 7 16 23 -7 11 0.333
Washington Crossfire SC 6 12 1 3 8 13 28 -15 6 0.208
Puget Sound Gunners FC 7 12 0 5 7 11 26 -15 5 0.208
South Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Charlotte Eagles 1 14 10 4 0 31 8 23 34 0.857
Cincinnati Dutch Lions 2 14 8 1 5 30 25 5 25 0.607
Southern West Virginia King's Warriors 3 14 5 4 5 21 14 7 19 0.500
North Carolina Fusion U-23 4 14 5 2 7 16 21 -5 17 0.429
West Virginia Chaos 5 14 4 3 7 17 23 -6 15 0.393
SC United Bantams 6 14 2 3 9 13 35 -22 9 0.250
Southeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Ocala Stampede 1 14 8 3 3 28 16 12 27 0.679
FC Miami City 2 14 7 3 4 18 14 4 24 0.607
SW Florida Adrenaline 3 14 6 4 4 26 12 14 22 0.571
Floridians FC 4 14 5 2 7 18 21 -3 17 0.429
IMG Academy Bradenton 5 14 5 2 7 17 29 -12 17 0.429
Palm Beach Suns F.C. 6 14 5 1 8 18 27 -9 16 0.393
Orlando City SC 7 14 3 5 6 14 20 -6 14 0.393
Southwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Burlingame Dragons FC 1 14 10 3 1 20 10 10 33 0.821
Ventura County Fusion 2 14 10 2 2 19 8 11 32 0.786
Fresno Fuego 3 14 6 3 5 30 19 11 21 0.536
Southern California Seahorses 4 14 3 3 8 18 24 -6 12 0.321
LA Laguna FC 5 14 2 3 9 14 25 -11 9 0.250
Orange County SC U-23 6 14 2 1 11 11 32 -21 7 0.179