American soccer writing, history & data.
Challenge Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Hampton Roads Hurricanes | n/a | 3 | 0 | 3 | 0 | 0 | 0.000 | |||||||
Connecticut Wolves | n/a | 1 | 0 | 1 | 5 | 10 | -5 | 0 | 0.000 | |||||
Jacksonville Fury | n/a | 1 | 0 | 1 | 6 | 14 | -8 | 0 | 0.000 | |||||
Delaware Wizards | n/a | 1 | 0 | 1 | 2 | 11 | -9 | 0 | 0.000 | |||||
Jersey Dragons | n/a | 1 | 0 | 1 | 3 | 13 | -10 | 0 | 0.000 | |||||
Birmingham Grasshoppers | n/a | 3 | 0 | |||||||||||
Northern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Baltimore Bays | 1 | 12 | 12 | 0 | 174 | 42 | 132 | 48 | 1.000 | |||||
Richmond Kickers | 2 | 12 | 7 | 5 | 70 | 70 | 0 | 28 | 0.583 | |||||
Greensboro Dynamo | 3 | 3 | 1 | 2 | 20 | 20 | 0 | 4 | 0.333 | |||||
Toledo Twisters | 4 | 8 | 0 | 8 | 23 | 117 | -94 | 0 | 0.000 | |||||
South Central Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Tulsa Roughnecks | 1 | 12 | 9 | 3 | 107 | 88 | 19 | 36 | 0.750 | |||||
Texas Lightning | 2 | 12 | 6 | 6 | 92 | 98 | -6 | 24 | 0.500 | |||||
Oklahoma City Warriors | 3 | 12 | 6 | 6 | 101 | 79 | 22 | 24 | 0.500 | |||||
Texas Arsenal | 4 | 12 | 3 | 9 | 57 | 92 | -35 | 12 | 0.250 | |||||
Southeast Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Atlanta Magic | 1 | 12 | 12 | 0 | 109 | 39 | 70 | 48 | 1.000 | |||||
Chattanooga Express | 2 | 12 | 8 | 4 | 82 | 69 | 13 | 32 | 0.667 | |||||
Cocoa Expos | 3 | 12 | 6 | 6 | 50 | 58 | -8 | 24 | 0.500 | |||||
Orlando Lions | 4 | 12 | 6 | 6 | 45 | 44 | 1 | 24 | 0.500 | |||||
Knoxville Impact | 5 | 12 | 5 | 7 | 85 | 82 | 3 | 20 | 0.417 | |||||
Nashville Metros | 6 | 12 | 1 | 11 | 54 | 120 | -66 | 4 | 0.083 |
©2024 by Daniel Creel. All rights reserved.