American soccer writing, history & data.
Southeast Conference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Richardson Rockets | 1 | 20 | 18 | 2 | 174 | 76 | 98 | 72 | 0.900 | |||||
Oklahoma City Warriors | 2 | 20 | 14 | 6 | 144 | 91 | 53 | 50 | 0.700 | |||||
Fort Worth Kickers | 3 | 20 | 12 | 8 | 158 | 105 | 53 | 48 | 0.600 | |||||
Tulsa Renegades | 4 | 20 | 12 | 8 | 134 | 122 | 12 | 48 | 0.600 | |||||
Atlanta Express | 5 | 20 | 11 | 9 | 133 | 132 | 1 | 44 | 0.550 | |||||
Memphis Rogues | 6 | 20 | 8 | 12 | 132 | 145 | -13 | 32 | 0.400 | |||||
Georgia Steamers | 7 | 10 | 5 | 5 | 61 | 56 | 5 | 20 | 0.500 | |||||
Arkansas Diamonds | 8 | 20 | 5 | 15 | 109 | 138 | -29 | 20 | 0.250 | |||||
Nashville Metros | 9 | 10 | 0 | 10 | 44 | 124 | -80 | 8 | 0.000 | |||||
Southwest Conference | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Tucson Amigos | 1 | 20 | 15 | 5 | 174 | 100 | 74 | 60 | 0.750 | |||||
Austin Sockadillos | 2 | 20 | 14 | 6 | 162 | 113 | 49 | 56 | 0.700 | |||||
Colorado Comets | 3 | 20 | 13 | 7 | 178 | 71 | 107 | 52 | 0.650 | |||||
Phoenix Hearts | 4 | 20 | 13 | 7 | 144 | 97 | 47 | 52 | 0.650 | |||||
Lubbock Lazers | 5 | 20 | 12 | 8 | 156 | 107 | 49 | 48 | 0.600 | |||||
Permian Basin Shootin' Stars | 6 | 20 | 4 | 14 | 86 | 181 | -95 | 24 | 0.200 | |||||
New Mexico Roadrunners | 7 | 10 | 1 | 9 | 39 | 112 | -73 | 4 | 0.100 | |||||
El Paso Spurs | 8 | 10 | 0 | 10 | 30 | 142 | -112 | 0 | 0.000 | |||||
San Antonio Generals | 10 | 20 | 0 | 20 | 62 | 227 | -165 | 0 | 0.000 |
©2024 by Daniel Creel. All rights reserved.