American soccer writing, history & data.
Southeast Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
Memphis Rogues | 1 | 16 | 12 | 4 | 2 | 0 | 31 | 16 | 15 | 98 | 0.750 | |||
Concorde Quicksilver | 2 | 16 | 9 | 7 | 0 | 0 | 41 | 31 | 10 | 89 | 0.563 | |||
Arkansas Diamonds | 3 | 16 | 8 | 8 | 0 | 1 | 30 | 30 | 0 | 76 | 0.500 | |||
Nashville Metros | 4 | 16 | 7 | 9 | 1 | 0 | 30 | 35 | -5 | 63 | 0.438 | |||
Atlanta Express | 5 | 16 | 4 | 12 | 0 | 2 | 20 | 40 | -20 | 47 | 0.250 | |||
Southwest Division | ||||||||||||||
Team | # | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
New Mexico Chiles | 1 | 16 | 11 | 5 | 0 | 0 | 38 | 18 | 20 | 96 | 0.688 | |||
El Paso Patriots | 2 | 16 | 11 | 5 | 1 | 2 | 34 | 20 | 14 | 95 | 0.688 | |||
Colorado Comets | 3 | 16 | 10 | 6 | 1 | 0 | 35 | 23 | 12 | 88 | 0.625 | |||
Tucson Amigos | 4 | 16 | 7 | 9 | 1 | 2 | 20 | 23 | -3 | 61 | 0.438 | |||
Phoenix Hearts | 5 | 16 | 7 | 9 | 2 | 0 | 27 | 26 | 1 | 59 | 0.438 | |||
Lubbock Lazers | 6 | 16 | 1 | 15 | 0 | 0 | 7 | 74 | -67 | 13 | 0.063 | |||
Tex-Oma Division | ||||||||||||||
Team | # | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
Richardson Rockets | 1 | 16 | 10 | 6 | 0 | 2 | 40 | 27 | 13 | 97 | 0.625 | |||
Fort Worth Kickers | 2 | 16 | 11 | 5 | 1 | 1 | 30 | 18 | 12 | 92 | 0.688 | |||
Tulsa Renegades | 3 | 16 | 8 | 8 | 1 | 1 | 39 | 28 | 11 | 76 | 0.500 | |||
San Antonio Generals | 4 | 16 | 8 | 8 | 2 | 0 | 32 | 29 | 3 | 72 | 0.500 | |||
Oklahoma City Warriors | 5 | 16 | 7 | 9 | 0 | 0 | 29 | 40 | -11 | 67 | 0.438 | |||
Austin Sockadillos | 6 | 16 | 5 | 11 | 1 | 2 | 37 | 42 | -5 | 63 | 0.313 |
©2022 by Daniel Creel. All rights reserved.