American soccer writing, history & data.
Season | Name | Abbreviation | Champion | Champion (Tier 2) | Champion (Tier 3) |
---|---|---|---|---|---|
1989 | Southwest Outdoor Soccer League | SOSL | Colorado Comets | --- | --- |
1990 | Southwest Independent Soccer League | SISL | Colorado Comets | --- | --- |
1991 | Sunbelt Independent Soccer League | SISL | Richardson Rockets | --- | --- |
1992 | United States Interregional Soccer League | USISL | Palo Alto Firebirds | --- | --- |
1993 | United States Interregional Soccer League | USISL | Greensboro Dynamo | --- | --- |
1994 | United States Interregional Soccer League | USISL | Greensboro Dynamo | --- | --- |
1995 | United States International Soccer League | USISL-Pro | Long Island Rough Riders | --- | --- |
1996 | United States International Soccer League | USISL-Pro | Charleston Battery | --- | --- |
1997 | United States Division III Professional Soccer League | USISL D3-Pro | Albuquerque Geckos | --- | --- |
Organizing body | |
---|---|
USISL United Systems of Independent Soccer Leagues | April 17, 1995 – Sept. 30, 1996 |
USISL, Inc. | Oct. 1, 1996 – Sept. 30, 2009 |
©2022 by Daniel Creel. All rights reserved.