Soccer Almanac

American soccer writing, history & data.

United Soccer Leagues W-League 2007

Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
San Diego Sunwaves 1 12 8 1 3 28 12 16 25 0.708
Seattle Sounders Women 2 12 7 1 4 21 14 7 22 0.625
Vancouver Whitecaps FC 3 12 6 3 3 24 17 7 21 0.625
Colorado Rapids Women 4 12 4 1 7 18 31 -13 13 0.375
Mile High Edge 5 12 3 2 7 16 26 -10 11 0.333
Real Colorado Cougars 6 12 3 2 7 11 18 -7 11 0.333
Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Atlanta Silverbacks Women 1 12 9 1 2 25 10 15 28 0.792
Richmond Kickers Destiny 2 12 9 1 2 25 10 15 28 0.792
Charlotte Lady Eagles 3 12 8 2 2 31 10 21 26 0.750
Brevard County Cocoa Expos 4 11 5 3 3 20 8 12 18 0.591
Virginia Beach Piranhas 5 11 2 1 8 9 22 -13 7 0.227
Bradenton Athletics 6 11 1 1 9 9 32 -23 4 0.136
Fredericksburg Lady Gunners 7 11 1 1 9 6 33 -27 4 0.136
Midwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Minnesota Lightning 1 12 10 1 1 27 8 19 31 0.875
Michigan Hawks 2 12 8 1 3 27 13 14 25 0.708
Cleveland Internationals Women 3 12 8 0 4 30 16 14 24 0.667
Chicago Red Eleven 4 12 7 1 4 39 17 22 22 0.625
London Gryphons 5 12 4 0 8 19 41 -22 12 0.333
Fort Wayne Fever 6 12 1 2 9 8 27 -19 5 0.167
West Michigan Firewomen 7 12 1 1 10 7 35 -28 4 0.125
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
magicJack 1 14 12 1 1 48 10 38 37 0.893
Hudson Valley Quickstrike Lady Blues 2 14 12 0 2 48 6 42 36 0.857
Northern Virginia Royals 3 14 7 1 6 28 26 2 22 0.536
Boston Renegades 4 14 7 0 7 19 31 -12 21 0.500
PSA Monmouth 5 14 5 4 5 16 13 3 19 0.500
Long Island Rough Riders 6 14 5 2 7 20 24 -4 17 0.429
New York Magic 7 14 1 3 10 8 32 -24 6 0.179
Western Mass Lady Pioneers 8 14 1 1 12 9 54 -45 4 0.107
Northern
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Ottawa Fury Women 1 12 11 1 0 47 9 38 34 0.958
Toronto Lady Lynx 2 12 7 2 3 29 16 13 23 0.667
Laval Comets 3 12 7 1 4 35 10 25 22 0.625
Rochester Rhinos 4 12 5 0 7 21 28 -7 15 0.417
K-W United FC 5 12 2 0 10 11 42 -31 6 0.167
Vermont Lady Voltage 6 12 2 0 10 9 47 -38 6 0.167