Soccer Almanac

American soccer writing, history & data.

United Soccer Leagues W-League 2002

Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Vancouver Whitecaps FC 1 12 11 0 1 35 11 24 49 0.917
Real Colorado Cougars 2 12 10 0 2 32 14 18 49 0.833
Arizona Heatwave 3 12 8 0 4 30 19 11 37 0.667
Seattle Sounders Women 4 12 7 0 5 27 16 11 33 0.583
Oklahoma Outrage 5 12 3 1 8 20 33 -13 16 0.292
Mile High Edge 6 12 3 1 8 16 30 -14 15 0.292
Colorado Rapids Women 7 12 2 0 10 14 33 -19 9 0.167
Albuquerque Crush 8 12 1 0 11 11 44 -33 6 0.083
Texas Odyssey 9 0
Atlantic
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Charlotte Lady Eagles 1 14 12 0 2 42 15 27 56 0.857
Northern Virginia Royals 2 14 9 0 5 32 24 8 43 0.643
Virginia Beach Piranhas 3 14 8 1 5 36 21 15 42 0.607
Jacksonville Jade 4 14 7 1 6 40 38 2 34 0.536
North Carolina Fusion U-23 5 14 5 2 7 14 18 -4 23 0.429
Asheville Splash 6 14 3 2 9 11 27 -16 15 0.286
Tampa Bay Extreme 7 14 2 2 10 14 41 -27 13 0.214
Midwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Kansas City Mystics 1 13 11 0 2 45 16 29 52 0.846
Memphis Mercury 2 13 10 1 2 41 20 21 50 0.808
Chicago Cobras 3 13 9 1 3 32 18 14 42 0.731
Windy City Bluez 4 13 7 0 6 26 25 1 31 0.538
Cincinnati Lady Saints FC 5 13 4 0 9 21 31 -10 19 0.308
Northern Kentucky TC Stars 6 13 2 0 11 9 26 -17 8 0.154
Kentucky Fillies 7 4 0 0 4 0 18 -18 0 0.000
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Long Island Lady Riders 1 14 11 0 3 35 13 22 48 0.786
New York Magic 2 14 9 2 3 44 21 23 45 0.714
TSC Maryland Pride 3 14 7 2 5 48 30 18 38 0.571
PSA Monmouth 4 14 7 1 6 29 21 8 33 0.536
New Jersey Stallions 5 14 5 1 8 33 28 5 26 0.393
South Jersey Banshees 6 14 3 0 11 21 39 -18 13 0.214
Rochester Ravens 7 14 0 0 14 8 101 -93 1 0.000
Northern
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Boston Renegades 1 12 11 0 1 55 13 42 55 0.917
Toronto Inferno 2 12 7 1 4 26 12 14 33 0.625
Seacoast United Phantoms 3 12 6 0 6 23 29 -6 28 0.500
Ottawa Fury Women 4 12 5 2 5 32 15 17 26 0.500
Rhode Island Rays 5 11 0 0 11 7 51 -44 0 0.000