American soccer writing, history & data.
W-1 Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Chicago Cobras | 1 | 14 | 14 | 0 | 54 | 4 | 50 | 66 | 1.000 | 0 | 0 | 0 | 0 | |
Denver Diamonds | 2 | 14 | 12 | 2 | 36 | 10 | 26 | 58 | 0.857 | 1 | 0 | 0 | 0 | |
Fort Collins Force | 3 | 14 | 6 | 8 | 18 | 28 | -10 | 26 | 0.429 | 0 | 1 | 0 | 1 | |
Toronto Inferno | 4 | 14 | 3 | 11 | 24 | 40 | -16 | 15 | 0.214 | 0 | 2 | 0 | 0 | |
Rochester Ravens | 5 | 14 | 2 | 12 | 10 | 38 | -28 | 10 | 0.143 | 0 | 0 | 0 | 1 | |
North Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Maryland Pepsi Pride | 1 | 14 | 10 | 4 | 43 | 16 | 27 | 48 | 0.714 | 0 | 0 | 0 | 1 | |
Long Island Lady Riders | 2 | 14 | 10 | 4 | 30 | 12 | 18 | 46 | 0.714 | 0 | 1 | 1 | 1 | |
Boston Renegades | 3 | 14 | 11 | 3 | 35 | 12 | 23 | 45 | 0.786 | 1 | 0 | 2 | 1 | |
New Jersey Lady Stallions | 4 | 14 | 9 | 5 | 39 | 21 | 18 | 40 | 0.643 | 0 | 0 | 1 | 2 | |
Laval Dynamites | 5 | 14 | 5 | 9 | 19 | 28 | -9 | 24 | 0.357 | 1 | 0 | 0 | 1 | |
Delaware Genies | 6 | 14 | 2 | 12 | 5 | 47 | -42 | 4 | 0.143 | 0 | 0 | 2 | 0 | |
South Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Raleigh Wings | 1 | 14 | 13 | 1 | 51 | 5 | 46 | 58 | 0.929 | 0 | 0 | 1 | 0 | |
Atlanta Classics | 2 | 14 | 10 | 4 | 52 | 21 | 31 | 48 | 0.714 | 0 | 0 | 0 | 0 | |
Tampa Bay Extreme | 3 | 14 | 8 | 6 | 20 | 28 | -8 | 33 | 0.571 | 0 | 0 | 1 | 0 | |
Charlotte Speed | 4 | 14 | 4 | 10 | 19 | 45 | -26 | 19 | 0.286 | 0 | 0 | 0 | 1 | |
Jackson Calypso | 5 | 14 | 1 | 13 | 8 | 52 | -44 | 5 | 0.071 | 0 | 0 | 0 | 0 | |
W-2 Division | ||||||||||||||
Midwest Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Indiana Blaze | 1 | 12 | 8 | 4 | 33 | 16 | 17 | 39 | 0.667 | 0 | 1 | 0 | 0 | |
Cleveland Eclipse | 2 | 12 | 8 | 4 | 31 | 18 | 13 | 38 | 0.667 | 2 | 1 | 0 | 0 | |
Kalamazoo Quest | 3 | 12 | 5 | 7 | 15 | 35 | -20 | 21 | 0.417 | 2 | 0 | 1 | 0 | |
Rockford 'Dactyls | 4 | 12 | 1 | 11 | 11 | 35 | -24 | 7 | 0.083 | 0 | 1 | 0 | 1 | |
North Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Springfield Sirens | 1 | 12 | 9 | 3 | 27 | 10 | 17 | 41 | 0.750 | 1 | 0 | 0 | 0 | |
New York Magic | 2 | 12 | 8 | 4 | 45 | 17 | 28 | 38 | 0.667 | 0 | 2 | 0 | 0 | |
Jersey Splash | 3 | 12 | 8 | 4 | 30 | 15 | 15 | 37 | 0.667 | 0 | 0 | 0 | 0 | |
New Jersey Wildcats | 4 | 12 | 4 | 8 | 29 | 37 | -8 | 17 | 0.333 | 1 | 0 | 0 | 1 | |
Rhode Island Rays | 5 | 11 | 3 | 8 | 11 | 36 | -25 | 13 | 0.273 | 0 | 0 | 0 | 0 | |
Lady Phantoms of New Hampshire | 6 | 12 | 1 | 11 | 10 | 61 | -51 | 0 | 0.083 | 0 | 0 | 1 | 0 | |
South Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Piedmont Spark | 1 | 12 | 9 | 3 | 33 | 22 | 11 | 43 | 0.750 | 1 | 0 | 0 | 1 | |
Hampton Roads Piranhas | 2 | 12 | 8 | 4 | 32 | 23 | 9 | 39 | 0.667 | 1 | 0 | 0 | 0 | |
Jacksonville Jade | 3 | 12 | 6 | 6 | 20 | 22 | -2 | 24 | 0.500 | 0 | 1 | 1 | 0 | |
Miami Gliders | 4 | 11 | 4 | 7 | 16 | 19 | -3 | 11 | 0.364 | 0 | 1 | 1 | 0 | |
Northern Virginia Majestics | 5 | 11 | 0 | 11 | 10 | 53 | -43 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
Southwest Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
North Texas Heat | 1 | 10 | 8 | 2 | 46 | 8 | 38 | 40 | 0.800 | 0 | 0 | 0 | 1 | |
Austin Lady Lone Stars | 2 | 10 | 6 | 4 | 23 | 16 | 7 | 25 | 0.600 | 0 | 0 | 1 | 0 | |
Houston Tornados | 3 | 10 | 2 | 8 | 11 | 28 | -17 | 9 | 0.200 | 0 | 0 | 0 | 0 | |
Oklahoma City Wind | n/a | 4 | 0 | 4 | 0 | 4 | -4 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
Wichita Blue Angels | n/a | 3 | 0 | 3 | 1 | 28 | -27 | 0 | 0.000 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.