American soccer writing, history & data.
W-1 Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Chicago Cobras | 1 | 14 | 11 | 3 | 54 | 15 | 39 | 33 | 0.786 | 0 | 1 | 0 | 0 | |
Denver Diamonds | 2 | 14 | 11 | 3 | 45 | 21 | 24 | 33 | 0.786 | 1 | 0 | 0 | 0 | |
New Jersey Lady Stallions | 3 | 14 | 11 | 3 | 43 | 10 | 33 | 33 | 0.786 | 0 | 1 | 0 | 1 | |
Columbus ZIGGX | 4 | 14 | 7 | 7 | 34 | 31 | 3 | 21 | 0.500 | 1 | 0 | 0 | 0 | |
Rochester Ravens | 5 | 14 | 4 | 10 | 18 | 29 | -11 | 12 | 0.286 | 0 | 0 | 0 | 2 | |
Buffalo FFillies | 6 | 7 | 0 | 7 | 6 | 25 | -19 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
North Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Boston Renegades | 1 | 14 | 11 | 3 | 31 | 14 | 17 | 33 | 0.786 | 0 | 0 | 0 | 0 | |
Maryland Pepsi Pride | 2 | 14 | 10 | 4 | 24 | 11 | 13 | 28 | 0.714 | 1 | 0 | 1 | 0 | |
Long Island Lady Riders | 3 | 14 | 10 | 4 | 31 | 14 | 17 | 24 | 0.714 | 0 | 1 | 3 | 0 | |
Delaware Genies | 4 | 14 | 5 | 9 | 23 | 27 | -4 | 13 | 0.357 | 0 | 1 | 1 | 2 | |
New Jersey Wildcats | 5 | 14 | 3 | 11 | 18 | 53 | -35 | 7 | 0.214 | 1 | 0 | 1 | 0 | |
South Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Raleigh Wings | 1 | 14 | 14 | 0 | 58 | 9 | 49 | 42 | 1.000 | 1 | 0 | 0 | 0 | |
Atlanta Classics | 2 | 14 | 9 | 5 | 38 | 26 | 12 | 27 | 0.643 | 0 | 0 | 0 | 0 | |
Jackson Calypso | 3 | 14 | 6 | 8 | 24 | 36 | -12 | 18 | 0.429 | 0 | 1 | 0 | 0 | |
Tampa Bay Extreme | 4 | 14 | 6 | 8 | 32 | 24 | 8 | 18 | 0.429 | 0 | 0 | 0 | 0 | |
Charlotte Speed | 5 | 14 | 5 | 9 | 36 | 31 | 5 | 15 | 0.357 | 0 | 0 | 0 | 1 | |
W-2 Division | ||||||||||||||
Central Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Cleveland Eclipse | 1 | 12 | 9 | 3 | 34 | 21 | 13 | 23 | 0.750 | 0 | 0 | 2 | 0 | |
Fort Collins Force | 2 | 12 | 7 | 5 | 36 | 23 | 13 | 21 | 0.583 | 1 | 1 | 0 | 0 | |
Indiana Blaze | 3 | 12 | 5 | 7 | 17 | 34 | -17 | 13 | 0.417 | 1 | 1 | 1 | 1 | |
Kalamazoo Quest | 4 | 12 | 4 | 8 | 14 | 44 | -30 | 10 | 0.333 | 1 | 0 | 1 | 0 | |
Rockford 'Dactyls | 5 | 12 | 2 | 10 | 18 | 30 | -12 | 6 | 0.167 | 0 | 0 | 0 | 3 | |
Madison Freeze | n/a | 1 | 0 | 1 | 2 | 3 | -1 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
North Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
New York Magic | 1 | 11 | 9 | 2 | 33 | 2 | 31 | 27 | 0.818 | 0 | 0 | 0 | 1 | |
Finger Lakes Heartbreakers | 2 | 12 | 6 | 6 | 14 | 24 | -10 | 16 | 0.500 | 0 | 0 | 1 | 1 | |
Central Jersey Splash | 3 | 12 | 5 | 7 | 16 | 18 | -2 | 15 | 0.417 | 0 | 0 | 0 | 1 | |
Connecticut Lady Wolves | 4 | 12 | 4 | 8 | 11 | 21 | -10 | 12 | 0.333 | 0 | 0 | 0 | 0 | |
Lady Phantoms of New Hampshire | 5 | 12 | 5 | 7 | 11 | 32 | -21 | 9 | 0.417 | 0 | 0 | 3 | 0 | |
Rhode Island Rays | 6 | 12 | 2 | 10 | 11 | 34 | -23 | 6 | 0.167 | 0 | 0 | 0 | 2 | |
New Jersey Lady Stallions | n/a | 8 | 7 | 1 | 28 | 2 | 26 | 21 | 0.875 | 0 | 0 | 0 | 1 | |
South Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Miami Gliders | 1 | 12 | 9 | 3 | 51 | 18 | 33 | 27 | 0.750 | 1 | 0 | 0 | 0 | |
Hampton Roads Piranhas | 2 | 12 | 5 | 7 | 21 | 28 | -7 | 13 | 0.417 | 0 | 0 | 1 | 0 | |
Alabama Angels | 3 | 12 | 2 | 10 | 7 | 62 | -55 | 6 | 0.167 | 0 | 0 | 0 | 0 | |
Orlando Ladyhawks | 4 | 12 | 0 | 12 | 4 | 61 | -57 | 0 | 0.000 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.