Soccer Almanac

American soccer writing, history & data.

United Systems of Independent Soccer Leagues W-League 1997

Mid-Atlantic Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Maryland Pride 1 10 9 1 0 0 1 0 28 13 15 25 0.900
Hampton Roads Piranhas 2 10 7 3 0 0 0 0 20 14 6 21 0.700
Delaware Genies 3 10 6 4 1 0 0 0 19 15 4 18 0.600
Central Jersey Splash 4 9 4 5 0 1 0 1 22 15 7 12 0.444
Philadelphia Frenzy 5 10 3 7 1 0 0 0 12 23 -11 9 0.300
New Jersey Wildcats 6 9 1 8 0 1 0 0 12 29 -17 3 0.111
Midwest Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Chicago Cobras 1 10 9 1 0 0 0 0 24 8 16 27 0.900
Columbus ZIGGX 2 10 6 4 0 0 1 0 26 22 4 16 0.600
Indiana Blaze 3 10 5 5 0 0 0 1 28 20 8 15 0.500
Rockford 'Dactyls 4 10 5 5 0 0 0 0 21 16 5 15 0.500
Cleveland Eclipse 5 10 4 6 0 1 0 0 17 27 -10 12 0.400
Madison Freeze 6 10 1 9 1 0 0 0 13 36 -23 3 0.100
Northeast Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Long Island Lady Riders 1 10 9 1 1 0 1 1 19 5 14 25 0.900
Rochester Ravens 2 10 8 2 1 0 0 0 23 12 11 24 0.800
Boston Renegades 3 10 7 3 2 0 0 0 23 13 10 21 0.700
Connecticut Lady Wolves 4 10 4 6 0 1 0 0 26 19 7 12 0.400
New York Magic 5 10 3 7 0 1 0 1 15 18 -3 9 0.300
Buffalo FFillies 6 10 3 7 0 0 0 0 14 26 -12 9 0.300
Rhode Island Rays 7 10 1 9 0 2 0 0 7 33 -26 3 0.100
South Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Atlanta Classics 1 10 7 3 0 0 0 2 30 8 22 21 0.700
Carolina Speed 2 10 7 3 0 0 1 0 20 10 10 19 0.700
Dallas Lightning 3 10 7 3 0 0 1 0 29 16 13 19 0.700
Jackson Calypso 4 10 5 5 0 0 0 0 17 24 -7 15 0.500
Tampa Bay Extreme 5 10 5 5 0 0 0 0 17 16 1 15 0.500
Coast Chaos 6 10 3 7 1 1 1 1 9 17 -8 7 0.300
Alabama Angels 7 10 2 8 1 1 0 0 12 28 -16 6 0.200
West Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
California Storm 1 10 9 1 2 0 0 0 27 12 15 27 0.900
Denver Diamonds 2 10 9 1 0 0 1 0 25 5 20 25 0.900
NorCal Shockwaves 3 10 5 5 0 0 1 1 20 17 3 13 0.500
Silicon Valley Red Devils 4 10 4 6 0 0 0 2 15 17 -2 12 0.400
San Francisco Night Hawks 5 10 2 8 0 2 0 0 14 23 -9 6 0.200
Fort Collins Force 6 10 1 9 0 0 1 0 10 37 -27 1 0.100

©2024 by Daniel Creel. All rights reserved.