American soccer writing, history & data.
Central Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Colorado Comets | 1 | 16 | 13 | 3 | 40 | 16 | 24 | 39 | 0.813 | 0 | 0 | 0 | 1 | |
Des Moines Menace | 2 | 16 | 11 | 5 | 51 | 27 | 24 | 29 | 0.688 | 0 | 0 | 2 | 1 | |
Twin Cities Tornado | 3 | 16 | 9 | 7 | 33 | 32 | 1 | 27 | 0.563 | 1 | 0 | 0 | 1 | |
Kansas City Brass | 4 | 16 | 7 | 9 | 42 | 29 | 13 | 21 | 0.438 | 0 | 2 | 0 | 1 | |
Sioux City Breeze | 5 | 16 | 7 | 9 | 28 | 31 | -3 | 17 | 0.438 | 0 | 0 | 2 | 1 | |
Pikes Peak Stampede! | 6 | 16 | 5 | 11 | 20 | 46 | -26 | 13 | 0.313 | 0 | 0 | 1 | 0 | |
Great Lakes Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Detroit Dynamite | 1 | 16 | 14 | 2 | 45 | 24 | 21 | 38 | 0.875 | 0 | 1 | 2 | 0 | |
Mid Michigan Bucks | 2 | 16 | 11 | 5 | 38 | 19 | 19 | 33 | 0.688 | 0 | 1 | 0 | 1 | |
Kalamazoo Kingdom | 3 | 16 | 7 | 9 | 30 | 34 | -4 | 21 | 0.438 | 0 | 0 | 0 | 1 | |
Indiana Invaders F.C. | 4 | 16 | 7 | 9 | 26 | 33 | -7 | 19 | 0.438 | 0 | 0 | 1 | 0 | |
Fox River Rebels | 5 | 16 | 6 | 10 | 30 | 37 | -7 | 18 | 0.375 | 0 | 0 | 0 | 0 | |
Lansing Locomotive | 6 | 16 | 3 | 13 | 36 | 42 | -6 | 6 | 0.188 | 0 | 0 | 0 | 1 | |
Grand Rapids Explosion | 7 | 16 | 0 | 16 | 6 | 56 | -50 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
Northwest Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Spokane Shadow | 1 | 16 | 13 | 3 | 62 | 15 | 47 | 39 | 0.813 | 0 | 1 | 0 | 0 | |
Yakima Reds | 2 | 16 | 9 | 7 | 40 | 28 | 12 | 27 | 0.563 | 1 | 0 | 0 | 0 | |
Seattle BigFoot | 3 | 16 | 11 | 5 | 28 | 32 | -4 | 27 | 0.688 | 1 | 0 | 3 | 0 | |
Cascade Surge | 4 | 16 | 9 | 7 | 28 | 28 | 0 | 23 | 0.563 | 0 | 0 | 2 | 2 | |
Okanagan Challenge S.C. | 5 | 8 | 2 | 6 | 6 | 23 | -17 | 6 | 0.250 | 0 | 0 | 0 | 1 | |
Seattle Hibernian | 6 | 8 | 2 | 6 | 5 | 16 | -11 | 6 | 0.250 | 0 | 0 | 0 | 1 | |
Umbro-86ers Selects | 7 | 8 | 1 | 7 | 11 | 19 | -8 | 3 | 0.125 | 0 | 1 | 0 | 2 | |
Abbotsford Action FC | 8 | 8 | 1 | 7 | 9 | 28 | -19 | 1 | 0.125 | 0 | 0 | 1 | 0 | |
Provisional team | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Brooklyn Knights | n/a | 10 | 6 | 4 | 18 | 15 | 3 | 16 | 0.600 | 0 | 0 | 1 | 0 | |
Oklahoma City Warriors/Hatters | n/a | 9 | 1 | 8 | 8 | 46 | -38 | 3 | 0.111 | 0 | 0 | 0 | 0 | |
Finger Lakes Desperados | n/a | 6 | 0 | 6 | 3 | 23 | -20 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
Lexington Bluegrass Bandits | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Southeast Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Jackson Chargers | 1 | 16 | 16 | 0 | 104 | 17 | 87 | 48 | 1.000 | 1 | 0 | 0 | 0 | |
Cocoa Expos | 2 | 16 | 9 | 7 | 41 | 36 | 5 | 27 | 0.563 | 0 | 0 | 0 | 0 | |
Bradenton Academics | 3 | 16 | 9 | 7 | 50 | 42 | 8 | 25 | 0.563 | 0 | 0 | 1 | 0 | |
Alabama Saints | 4 | 16 | 7 | 9 | 40 | 48 | -8 | 21 | 0.438 | 1 | 0 | 0 | 3 | |
Miami Tango | 5 | 16 | 7 | 9 | 41 | 39 | 2 | 19 | 0.438 | 0 | 2 | 1 | 0 | |
Central Florida Lionhearts | 6 | 16 | 6 | 10 | 40 | 55 | -15 | 16 | 0.375 | 0 | 0 | 1 | 0 | |
South Florida Future | 7 | 16 | 5 | 11 | 28 | 79 | -51 | 13 | 0.313 | 0 | 0 | 1 | 1 | |
Southwest Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Silicon Valley Ambassadors | 1 | 16 | 15 | 1 | 44 | 20 | 24 | 43 | 0.938 | 2 | 0 | 1 | 0 | |
San Gabriel Valley Highlanders | 2 | 16 | 11 | 5 | 41 | 27 | 14 | 31 | 0.688 | 1 | 1 | 1 | 0 | |
Southern California Chivas | 3 | 16 | 7 | 9 | 30 | 26 | 4 | 21 | 0.438 | 0 | 1 | 0 | 1 | |
Central Coast Roadrunners | 4 | 16 | 5 | 11 | 31 | 39 | -8 | 15 | 0.313 | 1 | 0 | 0 | 0 | |
Northern Arizona Prospectors | 5 | 16 | 2 | 14 | 23 | 66 | -43 | 4 | 0.125 | 1 | 0 | 1 | 1 |
©2024 by Daniel Creel. All rights reserved.