Soccer Almanac

American soccer writing, history & data.

United States Interregional Soccer League 1995

Central Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Sioux City Breeze 1 18 11 7 0 0 55 37 18 101 0.611
Austin Lone Stars 2 18 10 8 0 0 57 30 27 98 0.556
Des Moines Menace 3 18 10 8 0 1 53 37 16 97 0.556
Oklahoma City Slickers 4 18 7 11 1 1 28 51 -23 67 0.389
Wichita Blue 5 18 6 12 1 1 32 63 -31 65 0.333
Grand Rapids Explosion 6 18 3 15 0 0 30 71 -41 45 0.167
Ann Arbor Elites 7 18 4 14 1 1 22 54 -32 42 0.222
Arkansas A's 8 18 2 16 0 0 17 67 -50 29 0.111
Eastern Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Cocoa Expos 1 18 16 2 1 0 62 20 42 138 0.889
Richmond Kickers 2 18 15 3 1 0 47 21 26 128 0.833
Nashville Metros 3 18 12 6 0 0 47 34 13 113 0.667
Jackson Chargers 4 18 13 5 2 0 43 26 17 110 0.722
Birmingham Grasshoppers 5 18 10 8 1 0 45 46 -1 97 0.556
Washington Mustangs 6 18 7 11 0 1 30 42 -12 73 0.389
Roanoke RiverDawgs 7 18 5 13 1 0 40 51 -11 59 0.278
Orlando Lions 8 18 4 14 0 1 31 63 -32 51 0.222
Columbia Heat 9 18 4 14 0 1 30 47 -17 45 0.222
South Florida Future 10 16 3 13 0 1 15 44 -29 34 0.188
Western Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
San Francisco United All-Blacks 1 18 17 1 1 0 46 24 22 142 0.944
Tucson Amigos 2 18 12 6 1 0 38 26 12 102 0.667
Pikes Peak Stampede! 3 18 11 7 0 0 49 28 21 102 0.611
North Bay Breakers 4 18 10 8 0 0 40 40 0 96 0.556
Puget Sound Hammers 5 18 10 8 1 0 35 28 7 90 0.556
Arizona Cotton 6 18 7 11 0 0 35 50 -15 70 0.389
Standard Falcons 7 18 6 12 1 1 29 42 -13 58 0.333
Inland Empire Panteras 8 18 5 13 1 1 24 56 -32 53 0.278
Shasta Scorchers 9 18 1 17 0 0 21 73 -52 26 0.056

©2024 by Daniel Creel. All rights reserved.