American soccer writing, history & data.
Atlantic Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Greensboro Dynamo | 1 | 16 | 14 | 2 | 41 | 14 | 27 | 114 | 0.875 | |||||
Delaware Wizards | 2 | 16 | 10 | 6 | 34 | 22 | 12 | 88 | 0.625 | |||||
Raleigh Flyers | 3 | 16 | 10 | 6 | 31 | 24 | 7 | 84 | 0.625 | |||||
Richmond Kickers | 4 | 16 | 8 | 8 | 30 | 30 | 0 | 78 | 0.500 | |||||
Charleston Battery | 5 | 16 | 8 | 8 | 27 | 23 | 4 | 72 | 0.500 | |||||
Connecticut Wolves | 6 | 16 | 7 | 9 | 29 | 33 | -4 | 68 | 0.438 | |||||
Baltimore Bays | 7 | 16 | 5 | 11 | 28 | 38 | -10 | 59 | 0.313 | |||||
Charlotte Eagles | 8 | 16 | 5 | 11 | 35 | 52 | -17 | 26 | 0.313 | |||||
Columbia Spirit | 9 | 16 | 3 | 13 | 12 | 43 | -31 | 32 | 0.188 | |||||
Pacific Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
San Jose Hawks | 1 | 16 | 14 | 2 | 42 | 11 | 31 | 119 | 0.875 | |||||
Palo Alto Firebirds | 2 | 16 | 12 | 4 | 50 | 8 | 42 | 107 | 0.750 | |||||
San Francisco United All-Blacks | 3 | 16 | 13 | 3 | 39 | 17 | 22 | 106 | 0.813 | |||||
Chico Rooks | 4 | 16 | 11 | 5 | 47 | 29 | 18 | 98 | 0.688 | |||||
North Bay Breakers | 5 | 16 | 8 | 8 | 37 | 25 | 12 | 79 | 0.500 | |||||
Santa Cruz Surf | 6 | 16 | 7 | 9 | 27 | 42 | -15 | 66 | 0.438 | |||||
San Francisco Bay Diablos | 7 | 16 | 3 | 13 | 20 | 51 | -31 | 38 | 0.188 | |||||
East Bay Red Riders | 8 | 16 | 2 | 14 | 7 | 52 | -45 | 13 | 0.125 | |||||
South Central Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Tulsa Roughnecks | 1 | 16 | 12 | 4 | 33 | 18 | 15 | 99 | 0.750 | |||||
Oklahoma City Slickers | 2 | 16 | 11 | 5 | 34 | 32 | 2 | 97 | 0.688 | |||||
Dallas Rockets | 3 | 16 | 11 | 5 | 34 | 17 | 17 | 94 | 0.688 | |||||
San Antonio Pumas | 4 | 16 | 8 | 8 | 39 | 35 | 4 | 83 | 0.500 | |||||
Austin Soccadillos | 5 | 16 | 8 | 8 | 30 | 33 | -3 | 69 | 0.500 | |||||
Dallas/Fort Worth Toros | 6 | 16 | 5 | 11 | 22 | 42 | -20 | 52 | 0.313 | |||||
Tyler Lightning | 7 | 16 | 5 | 11 | 22 | 40 | -18 | 49 | 0.313 | |||||
Arkansas A's | 8 | 16 | 2 | 14 | 17 | 51 | -34 | 29 | 0.125 | |||||
Southeast Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Orlando Lions | 1 | 16 | 14 | 2 | 46 | 10 | 36 | 124 | 0.875 | |||||
Datagraphic Lasers | 2 | 16 | 10 | 6 | 44 | 34 | 10 | 93 | 0.625 | |||||
Coral Springs Kicks | 3 | 16 | 10 | 6 | 42 | 43 | -1 | 92 | 0.625 | |||||
Memphis Jackals | 4 | 16 | 9 | 7 | 49 | 30 | 19 | 87 | 0.563 | |||||
Boca Raton Sabres | 5 | 16 | 8 | 8 | 37 | 31 | 6 | 80 | 0.500 | |||||
Nashville Metros | 6 | 16 | 6 | 10 | 29 | 37 | -8 | 60 | 0.375 | |||||
Chattanooga Railroaders | 7 | 16 | 3 | 13 | 33 | 45 | -12 | 52 | 0.188 | |||||
Southern Challenge Cup | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
New Orleans Riverboat Gamblers | 1 | 9 | 6 | 3 | 20 | 17 | 3 | 48 | 0.667 | |||||
Birmingham Grasshoppers | 2 | 9 | 5 | 4 | 18 | 9 | 9 | 45 | 0.556 | |||||
Jacksonville Fury | 3 | 9 | 4 | 5 | 15 | 27 | -12 | 35 | 0.444 | |||||
Montgomery Capitals | 4 | 9 | 2 | 7 | 13 | 38 | -25 | 25 | 0.222 | |||||
Southwest Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
East Los Angeles Cobras | 1 | 16 | 11 | 5 | 40 | 18 | 22 | 101 | 0.688 | |||||
Standard Falcons | 2 | 16 | 10 | 6 | 30 | 33 | -3 | 89 | 0.625 | |||||
El Paso Patriots | 3 | 16 | 10 | 6 | 34 | 16 | 18 | 87 | 0.625 | |||||
New Mexico Chiles | 4 | 16 | 9 | 7 | 25 | 15 | 10 | 73 | 0.563 | |||||
Tucson Amigos | 5 | 16 | 8 | 8 | 23 | 30 | -7 | 72 | 0.500 | |||||
Valley Golden Eagles | 6 | 16 | 3 | 13 | 20 | 42 | -22 | 38 | 0.188 | |||||
Arizona Cotton | 7 | 16 | 3 | 13 | 12 | 43 | -31 | 29 | 0.188 |
©2024 by Daniel Creel. All rights reserved.