Soccer Almanac

American soccer writing, history & data.

United States Interregional Soccer League 1992

Pacific Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Palo Alto Firebirds 1 12 10 2 2 0 29 15 14 79 0.833
North Bay Breakers 2 12 8 4 0 0 31 15 16 71 0.667
San Francisco United All-Blacks 3 12 7 5 0 0 24 23 1 64 0.583
East Bay Red Riders 4 12 7 5 0 0 25 21 4 63 0.583
San Diego Hurricanes n/a 0
North County Alliance n/a 0
South-Central Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Dallas Rockets 1 14 13 1 1 1 29 13 16 105 0.929
Oklahoma City Warriors 2 14 7 7 0 0 22 24 -2 63 0.500
Dallas Americans 3 14 6 8 0 0 21 22 -1 56 0.429
San Antonio Generals 4 14 6 8 0 0 27 32 -5 56 0.429
Austin Soccadillos 5 14 5 9 0 1 19 27 -8 49 0.357
Arkansas Diamonds 6 14 2 12 1 0 13 47 -34 21 0.143
South Texas Border Bandits n/a 0
Southeast Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Orlando Lions 1 14 10 4 0 2 37 17 20 94 0.714
Boca Raton Sabres 2 14 10 4 0 0 27 17 10 86 0.714
Atlanta Datagraphic Magic 3 14 10 4 2 0 35 20 15 85 0.714
Memphis United Express F.C. 4 14 8 6 0 1 34 22 12 77 0.571
Nashville Metros 5 14 6 8 1 0 25 23 2 55 0.429
Chattanooga Railroaders 6 14 3 11 1 1 22 40 -18 37 0.214
Gwinnett County Steamers 7 14 2 12 0 1 12 36 -24 25 0.143
Southwest Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
El Paso Patriots 1 14 11 3 0 0 36 19 17 95 0.786
New Mexico Chiles 2 14 7 7 0 1 39 22 17 68 0.500
Tucson Amigos 3 14 5 9 0 1 23 36 -13 52 0.357
Arizona Cotton 4 14 5 9 1 0 22 28 -6 48 0.357

©2024 by Daniel Creel. All rights reserved.