American soccer writing, history & data.
Eastern Conference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Tulsa Renegades | 1 | 14 | 12 | 2 | 45 | 17 | 28 | 106 | 0.857 | |||||
Austin Capital Sockadillos | 2 | 14 | 8 | 6 | 45 | 27 | 18 | 85 | 0.571 | |||||
San Antonio Generals | 3 | 14 | 10 | 4 | 38 | 25 | 13 | 85 | 0.714 | |||||
Richardson Rockets | 4 | 14 | 7 | 7 | 38 | 22 | 16 | 70 | 0.500 | |||||
North Texas United S.C. | 5 | 14 | 7 | 7 | 36 | 30 | 6 | 68 | 0.500 | |||||
Arkansas Diamonds | 6 | 14 | 6 | 8 | 26 | 34 | -8 | 60 | 0.429 | |||||
Waco Kickers | 7 | 14 | 1 | 13 | 9 | 54 | -45 | 15 | 0.071 | |||||
Oklahoma City Warriors | 8 | 6 | 1 | 5 | 7 | 25 | -18 | 13 | 0.167 | |||||
Western Conference | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Lubbock Lazers | 1 | 14 | 11 | 3 | 52 | 28 | 24 | 101 | 0.786 | |||||
Colorado Comets | 2 | 14 | 12 | 2 | 38 | 17 | 21 | 100 | 0.857 | |||||
Phoenix Hearts | 3 | 14 | 8 | 6 | 39 | 29 | 10 | 76 | 0.571 | |||||
Tucson Amigos | 4 | 14 | 7 | 7 | 29 | 20 | 9 | 68 | 0.500 | |||||
F.C. Albuquerque Gunners | 5 | 14 | 3 | 11 | 17 | 51 | -34 | 35 | 0.214 | |||||
Permian Basin Shootin' Stars | 6 | 14 | 2 | 12 | 20 | 43 | -23 | 31 | 0.143 |
©2024 by Daniel Creel. All rights reserved.