Soccer Almanac

American soccer writing, history & data.

United Soccer Leagues A-League 2003

Central
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Milwaukee Wave United 1 28 18 0 10 61 32 29 54 0.643
Minnesota Thunder S.C. 2 28 17 2 9 44 28 16 53 0.643
El Paso Patriots 3 28 9 3 16 33 48 -15 30 0.375
Cincinnati Riverhawks F.C. 4 28 9 0 19 38 62 -24 24 0.321
Indiana Blast 5 28 3 2 23 28 67 -39 11 0.143
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Montreal Impact 1 28 16 6 6 40 21 19 54 0.679
Rochester Ravens 2 28 15 6 7 55 36 19 51 0.643
Pittsburgh Riverhounds 3 28 15 4 9 50 41 9 49 0.607
Syracuse Salty Dogs 4 28 11 5 12 42 38 4 38 0.482
Toronto Lynx S.C. 5 28 11 4 13 29 38 -9 37 0.464
Pacific
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Seattle Sounders 1 28 16 5 7 45 24 21 53 0.661
Vancouver Whitecaps FC 2 28 15 7 6 45 24 21 52 0.661
Portland Timbers 3 28 15 2 11 39 33 6 47 0.571
Calgary Mustangs 4 28 4 3 21 16 62 -46 15 0.196
Southeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Charleston Battery 1 28 15 7 6 41 27 14 52 0.661
Virginia Beach Mariners 2 28 14 5 9 51 34 17 47 0.589
Richmond Kickers 3 28 12 7 9 41 32 9 43 0.554
Charlotte Eagles 4 28 6 7 15 29 59 -30 25 0.339
Atlanta Silverbacks FC 5 28 4 7 17 27 48 -21 19 0.268