Soccer Almanac

American soccer writing, history & data.

United Soccer Leagues A-League 2002

Central
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Milwaukee Rampage 1 28 16 5 7 48 29 19 75 0.661
Minnesota Thunder S.C. 2 28 14 5 9 55 35 20 70 0.589
Cincinnati Riverhawks F.C. 3 28 8 0 20 35 68 -33 35 0.286
Indiana Blast 4 28 6 4 18 29 67 -38 29 0.286
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Rochester Ravens 1 28 17 8 3 38 25 13 72 0.750
Montreal Impact 2 28 16 3 9 39 29 10 72 0.625
Toronto Lynx S.C. 3 28 10 5 13 37 35 2 48 0.446
Pittsburgh Riverhounds 4 28 8 5 15 39 44 -5 41 0.375
Pacific
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Seattle Sounders 1 28 23 4 1 71 27 44 107 0.893
Portland Timbers 2 28 13 3 13 47 39 8 63 0.518
El Paso Patriots 3 28 10 7 11 38 48 -10 54 0.482
Vancouver Whitecaps FC 4 28 11 5 12 41 39 2 54 0.482
Calgary Storm Prospects 5 28 4 3 21 26 66 -40 22 0.196
Southeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Charleston Battery 1 28 19 6 3 46 16 30 89 0.786
Richmond Kickers 2 28 13 6 9 44 37 7 65 0.571
Atlanta Silverbacks FC 3 28 13 2 13 47 44 3 62 0.500
Charlotte Eagles 4 28 10 4 14 46 46 0 50 0.429
Virginia Beach Mariners 5 28 6 3 19 25 57 -32 29 0.268