Soccer Almanac

American soccer writing, history & data.

United States Division III Professional Soccer League 1998

Atlantic Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Delaware Wizards 1 18 14 4 0 1 1 2 43 16 27 40 0.778
Myrtle Beach SeaDawgs 2 18 13 5 3 1 1 0 42 26 16 37 0.722
Charlotte Eagles 3 18 11 7 1 0 1 1 47 31 16 30 0.611
Roanoke Wrath 4 18 10 8 0 0 0 2 36 19 17 30 0.556
South Carolina Shamrocks 5 18 9 9 1 2 1 1 34 32 2 25 0.500
Wilmington Hammerheads 6 18 8 10 0 1 0 0 33 34 -1 24 0.444
Northern Virginia Royals 7 18 6 12 2 1 1 0 28 46 -18 16 0.333
Eastern Shore Sharks 8 18 0 18 0 1 0 0 18 90 -72 0 0.000
Mid-Atlantic Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
South Jersey Barons 1 18 12 6 2 0 0 2 40 20 20 36 0.667
New Jersey Stallions 2 18 10 8 2 0 0 1 37 24 13 30 0.556
Reading Rage 3 18 10 8 0 3 0 0 41 29 12 30 0.556
Central Jersey Riptide 4 18 11 7 2 1 3 1 33 19 14 27 0.611
New York Capital District Alleycats 5 18 5 13 1 2 0 0 19 36 -17 15 0.278
North Central Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Indiana Blast 1 18 15 3 1 1 0 0 57 24 33 45 0.833
Chicago Stingers 2 18 13 5 2 0 0 1 37 16 21 39 0.722
Rockford Raptors 3 18 10 8 0 1 1 2 31 25 6 28 0.556
Cleveland Caps 4 18 10 8 1 0 1 0 33 41 -8 28 0.556
Northeast Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Rhode Island APC Stingrays 1 18 11 7 1 3 0 0 39 33 6 33 0.611
Phantoms of New Hampshire 2 18 12 6 1 0 2 0 36 24 12 32 0.667
Western Mass. Pioneers 3 18 10 8 1 0 0 1 45 34 11 30 0.556
Cape Cod Crusaders 4 18 7 11 0 1 0 0 23 28 -5 21 0.389
Vermont Voltage 5 18 3 15 0 1 1 0 15 54 -39 7 0.167
South Central Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Austin Lone Stars 1 18 13 5 0 2 0 1 46 20 26 39 0.722
Texas Toros 2 18 13 5 1 0 1 0 44 24 20 37 0.722
San Antonio Pumas 3 17 7 10 0 0 0 0 26 34 -8 21 0.412
Tulsa Roughnecks 4 18 7 11 0 0 1 0 33 44 -11 16 0.389
Houston Hurricanes FC 5 17 6 11 0 0 2 2 25 36 -11 14 0.353
Shreveport-Bossier Lions 6 18 4 14 0 0 0 0 24 50 -26 6 0.222
Southeast Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Miami Breakers 1 18 17 1 2 0 0 0 67 21 46 51 0.944
Orlando Nighthawks 2 18 12 6 0 1 0 0 62 23 39 36 0.667
Southwest Florida Manatees 3 18 8 10 0 1 0 1 34 57 -23 24 0.444
Pensacola Barracudas/Pensacola S.C. 4 18 5 13 0 0 1 0 19 57 -38 13 0.278
Tallahassee Tempest 5 18 2 16 1 0 0 0 12 41 -29 6 0.111
West Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Arizona Sahuaros 1 18 14 4 1 3 0 0 67 28 39 42 0.778
Stanislaus County Cruisers 2 18 13 5 2 3 1 0 51 25 26 37 0.722
Chico Rooks 3 18 11 7 2 1 1 2 39 28 11 31 0.611
Los Angeles Fireballs 4 18 6 12 0 1 1 1 21 37 -16 16 0.333
Valley Golden Eagles 5 18 5 13 1 0 0 1 29 51 -22 15 0.278
Reno Rattlers 6 18 4 14 2 3 1 0 23 52 -29 10 0.222

©2024 by Daniel Creel. All rights reserved.