Soccer Almanac

American soccer writing, history & data.

United Soccer Leagues A-League 1999

Eastern Conference
Atlantic Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Hershey Wildcats 1 28 17 11 2 5 2 1 54 33 21 75 0.607
Richmond Kickers 2 28 17 11 1 1 3 1 51 44 7 69 0.607
Charleston Battery 3 28 15 13 2 0 1 4 50 34 16 68 0.536
Atlanta Silverbacks 4 28 15 13 2 2 3 2 43 39 4 62 0.536
Jacksonville Cyclones 5 28 13 15 2 1 1 1 51 61 -10 59 0.464
Hampton Roads Mariners 6 28 15 13 2 3 5 2 45 41 4 57 0.536
Raleigh Capital Express 7 28 11 17 0 1 2 2 32 50 -18 47 0.393
Maryland Mania 8 28 3 25 0 1 1 1 16 85 -69 13 0.107
Northeast Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Rochester Raging Rhinos 1 28 22 6 1 0 2 1 47 20 27 92 0.786
Staten Island Vipers 2 28 19 9 3 0 2 1 53 31 22 82 0.679
Long Island Rough Riders 3 28 18 10 3 2 3 0 57 44 13 74 0.643
Pittsburgh Riverhounds 4 28 16 12 3 4 1 1 63 43 20 72 0.571
Lehigh Valley Steam 5 28 15 13 1 2 2 1 42 44 -2 63 0.536
Boston Bulldogs 6 28 12 16 2 2 0 5 49 36 13 61 0.429
Toronto Lynx 7 28 12 16 0 1 1 3 31 37 -6 51 0.429
Connecticut Wolves 8 28 7 21 3 1 0 1 32 68 -36 34 0.250
Western Conference
Central Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Minnesota Thunder 1 28 22 6 1 1 4 4 57 17 40 88 0.786
U.S. Pro-40 Select 2 28 17 11 1 0 2 0 44 46 -2 68 0.607
New Orleans Storm 3 28 14 14 2 2 0 0 56 61 -5 67 0.500
Indiana Blast 4 28 13 15 3 1 2 2 43 51 -8 55 0.464
Milwaukee Rampage 5 28 13 15 0 3 2 1 44 49 -5 54 0.464
Tennessee Rhythm 6 28 11 17 2 1 2 3 44 52 -8 49 0.393
Cincinnati Riverhawks 7 28 7 21 0 2 2 3 45 71 -26 34 0.250
Pacific Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
San Diego Flash 1 28 20 8 2 2 2 3 65 30 35 90 0.714
Vancouver 86ers 2 28 19 9 0 1 2 2 77 31 46 84 0.679
Seattle Sounders 3 28 19 9 1 0 3 1 56 36 20 81 0.679
Orange County Zodiac 4 28 17 11 2 0 4 3 59 49 10 73 0.607
El Paso Patriots 5 28 12 16 1 2 0 2 49 59 -10 55 0.429
San Francisco Bay Seals 6 28 9 19 1 0 2 4 37 54 -17 40 0.321
Sacramento Geckos/Team Sacramento 7 28 0 28 0 2 0 1 16 91 -75 1 0.000
Sacramento Geckos n/a 13 0 13 0 2 0 0 7 30 -23 0 0.000

©2024 by Daniel Creel. All rights reserved.