American soccer writing, history & data.
Eastern Conference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Hershey Wildcats | 1 | 28 | 17 | 11 | 54 | 33 | 21 | 75 | 0.607 | 2 | 5 | 2 | 1 | |
Richmond Kickers | 2 | 28 | 17 | 11 | 51 | 44 | 7 | 69 | 0.607 | 1 | 1 | 3 | 1 | |
Charleston Battery | 3 | 28 | 15 | 13 | 50 | 34 | 16 | 68 | 0.536 | 2 | 0 | 1 | 4 | |
Atlanta Silverbacks | 4 | 28 | 15 | 13 | 43 | 39 | 4 | 62 | 0.536 | 2 | 2 | 3 | 2 | |
Jacksonville Cyclones | 5 | 28 | 13 | 15 | 51 | 61 | -10 | 59 | 0.464 | 2 | 1 | 1 | 1 | |
Hampton Roads Mariners | 6 | 28 | 15 | 13 | 45 | 41 | 4 | 57 | 0.536 | 2 | 3 | 5 | 2 | |
Raleigh Capital Express | 7 | 28 | 11 | 17 | 32 | 50 | -18 | 47 | 0.393 | 0 | 1 | 2 | 2 | |
Maryland Mania | 8 | 28 | 3 | 25 | 16 | 85 | -69 | 13 | 0.107 | 0 | 1 | 1 | 1 | |
Northeast Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Rochester Raging Rhinos | 1 | 28 | 22 | 6 | 47 | 20 | 27 | 92 | 0.786 | 1 | 0 | 2 | 1 | |
Staten Island Vipers | 2 | 28 | 19 | 9 | 53 | 31 | 22 | 82 | 0.679 | 3 | 0 | 2 | 1 | |
Long Island Rough Riders | 3 | 28 | 18 | 10 | 57 | 44 | 13 | 74 | 0.643 | 3 | 2 | 3 | 0 | |
Pittsburgh Riverhounds | 4 | 28 | 16 | 12 | 63 | 43 | 20 | 72 | 0.571 | 3 | 4 | 1 | 1 | |
Lehigh Valley Steam | 5 | 28 | 15 | 13 | 42 | 44 | -2 | 63 | 0.536 | 1 | 2 | 2 | 1 | |
Boston Bulldogs | 6 | 28 | 12 | 16 | 49 | 36 | 13 | 61 | 0.429 | 2 | 2 | 0 | 5 | |
Toronto Lynx | 7 | 28 | 12 | 16 | 31 | 37 | -6 | 51 | 0.429 | 0 | 1 | 1 | 3 | |
Connecticut Wolves | 8 | 28 | 7 | 21 | 32 | 68 | -36 | 34 | 0.250 | 3 | 1 | 0 | 1 | |
Western Conference | ||||||||||||||
Central Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Minnesota Thunder | 1 | 28 | 22 | 6 | 57 | 17 | 40 | 88 | 0.786 | 1 | 1 | 4 | 4 | |
U.S. Pro-40 Select | 2 | 28 | 17 | 11 | 44 | 46 | -2 | 68 | 0.607 | 1 | 0 | 2 | 0 | |
New Orleans Storm | 3 | 28 | 14 | 14 | 56 | 61 | -5 | 67 | 0.500 | 2 | 2 | 0 | 0 | |
Indiana Blast | 4 | 28 | 13 | 15 | 43 | 51 | -8 | 55 | 0.464 | 3 | 1 | 2 | 2 | |
Milwaukee Rampage | 5 | 28 | 13 | 15 | 44 | 49 | -5 | 54 | 0.464 | 0 | 3 | 2 | 1 | |
Tennessee Rhythm | 6 | 28 | 11 | 17 | 44 | 52 | -8 | 49 | 0.393 | 2 | 1 | 2 | 3 | |
Cincinnati Riverhawks | 7 | 28 | 7 | 21 | 45 | 71 | -26 | 34 | 0.250 | 0 | 2 | 2 | 3 | |
Pacific Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
San Diego Flash | 1 | 28 | 20 | 8 | 65 | 30 | 35 | 90 | 0.714 | 2 | 2 | 2 | 3 | |
Vancouver 86ers | 2 | 28 | 19 | 9 | 77 | 31 | 46 | 84 | 0.679 | 0 | 1 | 2 | 2 | |
Seattle Sounders | 3 | 28 | 19 | 9 | 56 | 36 | 20 | 81 | 0.679 | 1 | 0 | 3 | 1 | |
Orange County Zodiac | 4 | 28 | 17 | 11 | 59 | 49 | 10 | 73 | 0.607 | 2 | 0 | 4 | 3 | |
El Paso Patriots | 5 | 28 | 12 | 16 | 49 | 59 | -10 | 55 | 0.429 | 1 | 2 | 0 | 2 | |
San Francisco Bay Seals | 6 | 28 | 9 | 19 | 37 | 54 | -17 | 40 | 0.321 | 1 | 0 | 2 | 4 | |
Sacramento Geckos/Team Sacramento | 7 | 28 | 0 | 28 | 16 | 91 | -75 | 1 | 0.000 | 0 | 2 | 0 | 1 | |
Sacramento Geckos | n/a | 13 | 0 | 13 | 7 | 30 | -23 | 0 | 0.000 | 0 | 2 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.