Soccer Almanac

American soccer writing, history & data.

United Systems of Independent Soccer Leagues A-League 1998

Eastern Conference
Atlantic Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Richmond Kickers 1 28 21 7 0 1 3 2 48 22 26 57 0.750
Hershey Wildcats 2 28 19 9 2 2 2 1 51 31 20 53 0.679
Hampton Roads Mariners 3 28 16 12 2 0 1 3 44 39 5 46 0.571
Charleston Battery 4 28 12 16 0 3 1 1 37 40 -3 34 0.429
Jacksonville Cyclones 5 28 10 18 1 1 0 2 36 53 -17 30 0.357
Atlanta Ruckus/A-League Atlanta/Atlanta Silverbacks 6 28 7 21 1 3 0 1 31 67 -36 21 0.250
Raleigh Flyers 7 28 5 23 0 0 0 2 31 66 -35 15 0.179
Atlanta Ruckus n/a 12 2 10 1 3 0 0 9 28 -19 6 0.167
Northeast Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Rochester Raging Rhinos 1 28 24 4 1 0 1 2 72 15 57 70 0.857
Montreal Impact 2 28 21 7 1 0 8 2 47 33 14 47 0.750
Staten Island Vipers 3 28 16 12 0 2 1 1 46 37 9 46 0.571
Long Island Rough Riders 4 28 17 11 1 0 3 1 46 35 11 45 0.607
Worcester Wildfire 5 28 12 16 3 0 2 3 37 50 -13 32 0.429
Toronto Lynx 6 28 9 19 0 3 1 2 27 42 -15 25 0.321
Connecticut Wolves 7 28 7 21 0 1 5 3 32 57 -25 11 0.250
Western Conference
Central Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Nashville Metros 1 28 20 8 1 0 2 1 70 31 39 56 0.714
Minnesota Thunder 2 28 19 9 0 0 3 1 52 33 19 51 0.679
Milwaukee Rampage 3 28 17 11 0 2 1 3 61 39 22 49 0.607
New Orleans Storm 4 28 15 13 2 0 1 1 53 50 3 43 0.536
Cincinnati Riverhawks 5 28 11 17 1 1 0 0 48 65 -17 33 0.393
El Paso Patriots 6 28 12 16 1 2 3 1 51 54 -3 30 0.429
Albuquerque Geckos 7 28 5 23 1 2 0 1 39 100 -61 15 0.179
Pacific Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
San Diego Flash 1 28 21 7 1 0 1 1 58 23 35 61 0.750
Seattle Sounders 2 28 18 10 2 4 1 0 63 28 35 52 0.643
Orange County Zodiac 3 28 16 12 1 1 1 3 49 43 6 46 0.571
Vancouver 86ers 4 28 15 13 4 2 2 1 55 42 13 41 0.536
U.S. Pro-40 Select 5 28 11 17 3 2 1 2 45 55 -10 31 0.393
San Francisco Bay Seals 6 28 10 18 1 1 1 5 31 47 -16 28 0.357
California Jaguars 7 28 6 22 1 1 0 1 32 95 -63 18 0.214

©2024 by Daniel Creel. All rights reserved.