Soccer Almanac

American soccer writing, history & data.

United Systems of Independent Soccer Leagues A-League 1998

Eastern Conference
Atlantic Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Richmond Kickers 1 28 21 7 48 22 26 57 0.750 0 1 3 2
Hershey Wildcats 2 28 19 9 51 31 20 53 0.679 2 2 2 1
Hampton Roads Mariners 3 28 16 12 44 39 5 46 0.571 2 0 1 3
Charleston Battery 4 28 12 16 37 40 -3 34 0.429 0 3 1 1
Jacksonville Cyclones 5 28 10 18 36 53 -17 30 0.357 1 1 0 2
Atlanta Ruckus/A-League Atlanta/Atlanta Silverbacks 6 28 7 21 31 67 -36 21 0.250 1 3 0 1
Raleigh Flyers 7 28 5 23 31 66 -35 15 0.179 0 0 0 2
Atlanta Ruckus n/a 12 2 10 9 28 -19 6 0.167 1 3 0 0
Northeast Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Rochester Raging Rhinos 1 28 24 4 72 15 57 70 0.857 1 0 1 2
Montreal Impact 2 28 21 7 47 33 14 47 0.750 1 0 8 2
Staten Island Vipers 3 28 16 12 46 37 9 46 0.571 0 2 1 1
Long Island Rough Riders 4 28 17 11 46 35 11 45 0.607 1 0 3 1
Worcester Wildfire 5 28 12 16 37 50 -13 32 0.429 3 0 2 3
Toronto Lynx 6 28 9 19 27 42 -15 25 0.321 0 3 1 2
Connecticut Wolves 7 28 7 21 32 57 -25 11 0.250 0 1 5 3
Western Conference
Central Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Nashville Metros 1 28 20 8 70 31 39 56 0.714 1 0 2 1
Minnesota Thunder 2 28 19 9 52 33 19 51 0.679 0 0 3 1
Milwaukee Rampage 3 28 17 11 61 39 22 49 0.607 0 2 1 3
New Orleans Storm 4 28 15 13 53 50 3 43 0.536 2 0 1 1
Cincinnati Riverhawks 5 28 11 17 48 65 -17 33 0.393 1 1 0 0
El Paso Patriots 6 28 12 16 51 54 -3 30 0.429 1 2 3 1
Albuquerque Geckos 7 28 5 23 39 100 -61 15 0.179 1 2 0 1
Pacific Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
San Diego Flash 1 28 21 7 58 23 35 61 0.750 1 0 1 1
Seattle Sounders 2 28 18 10 63 28 35 52 0.643 2 4 1 0
Orange County Zodiac 3 28 16 12 49 43 6 46 0.571 1 1 1 3
Vancouver 86ers 4 28 15 13 55 42 13 41 0.536 4 2 2 1
U.S. Pro-40 Select 5 28 11 17 45 55 -10 31 0.393 3 2 1 2
San Francisco Bay Seals 6 28 10 18 31 47 -16 28 0.357 1 1 1 5
California Jaguars 7 28 6 22 32 95 -63 18 0.214 1 1 0 1

©2024 by Daniel Creel. All rights reserved.