Soccer Almanac

American soccer writing, history & data.

United Systems of Independent Soccer Leagues A-League 1997

Eastern Conference
Atlantic Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Hershey Wildcats 1 28 19 9 1 1 56 33 23 55 0.679
Carolina Dynamo 2 28 18 10 2 2 63 33 30 50 0.643
Richmond Kickers 3 28 15 13 0 2 41 35 6 45 0.536
Charleston Battery 4 28 12 16 2 3 39 50 -11 32 0.429
Raleigh Flyers 5 28 12 16 4 3 34 52 -18 28 0.429
Jacksonville Cyclones 6 28 5 23 1 1 28 73 -45 13 0.179
Northeast Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Montreal Impact 1 28 21 7 1 1 58 19 39 61 0.750
Long Island Rough Riders 2 28 16 12 3 2 44 36 8 42 0.571
Rochester Raging Rhinos 3 28 14 14 0 5 56 47 9 42 0.500
Toronto Lynx 4 28 14 14 2 0 44 43 1 38 0.500
Connecticut Wolves 5 28 12 16 4 1 31 45 -14 28 0.429
Worcester Wildfire 6 28 7 21 1 2 26 61 -35 19 0.250
Western Conference
Central Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
New Orleans Riverboat Gamblers 1 28 16 12 3 2 45 42 3 42 0.571
Nashville Metros 2 28 17 11 7 2 42 34 8 37 0.607
Milwaukee Rampage 3 28 14 14 3 2 33 36 -3 36 0.500
Orlando Sundogs 4 28 12 16 0 4 39 40 -1 36 0.429
Minnesota Thunder 5 28 13 15 2 5 22 30 -8 35 0.464
Atlanta Ruckus 6 28 12 16 3 1 39 48 -9 30 0.429
Pacific Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
California Jaguars 1 28 18 10 1 0 48 34 14 52 0.643
Seattle Sounders 2 28 18 10 2 3 42 19 23 50 0.643
Colorado Foxes 3 28 16 12 1 2 55 49 6 46 0.571
Vancouver 86ers 4 28 16 12 1 1 50 29 21 46 0.571
Orange County Zodiac 5 28 11 17 1 0 35 62 -27 31 0.393
El Paso Patriots 6 28 8 20 3 3 30 50 -20 18 0.286

©2024 by Daniel Creel. All rights reserved.