Soccer Almanac

American soccer writing, history & data.

Professional Arena Soccer League 2012-2013

Central
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Dallas Sidekicks 1 16 13 3 140 61 79 0.813
Hidalgo La Fiera 2 16 12 4 150 69 81 0.750
Chicago Mustangs 3 16 11 5 146 104 42 0.688
Rockford Rampage 4 16 7 9 100 103 -3 0.438
Texas Stampede 5 16 3 13 76 192 -116 0.188
Eastern
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Waza Flo 1 16 14 2 162 80 82 0.875
Cincinnati Kings 2 16 11 5 118 71 47 0.688
Harrisburg Heat 3 16 6 10 106 102 4 0.375
FC Adrenaline 4 16 4 12 89 132 -43 0.250
Ohio Vortex 5 16 1 15 40 169 -129 0.063
Pacific
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
San Diego Sockers 1 16 15 1 188 71 117 0.938
Turlock Express 2 16 9 7 150 127 23 0.563
Tacoma Stars 3 15 8 7 116 136 -20 0.533
Anaheim Bolts 4 16 6 10 146 174 -28 0.375
Sacramento Surge 5 15 1 14 58 149 -91 0.067
Southwestern
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Las Vegas Legends 1 16 13 3 174 81 93 0.813
Toros Mexico 2 16 7 9 131 136 -5 0.438
Arizona Storm 3 16 6 10 102 174 -72 0.375
Real Phoenix FC 4 16 4 12 100 161 -61 0.250